*desc	enabled	page	x	y	color	font	statID	end
attackrate	1	1	25	445		6	68	0
item_fasterattackrate	1	1	25	430		6	93	0
	0	1	25	415		6		0
lifedrainmindam	1	1	25	400		6	60	0
manadrainmindam	1	1	25	385		6	62	0
	0	1	25	370		6		0
item_openwounds	1	1	25	355		6	135	0
item_crushingblow	1	1	25	340		6	136	0
item_deadlystrike	1	1	25	325		6	141	0
item_slow	1	1	25	310		6	150	0
item_freeze	1	1	25	295		6	134	0
item_howl	1	1	25	280		6	112	0
item_stupidity	1	1	25	265		6	113	0
item_fractionaltargetac	1	1	25	250		6	116	0
item_damagetargetac	1	1	25	235		6	120	0
skill_pierce	1	1	25	220		6	166	0
item_pierce	1	1	25	205		6	156	0
	0	1	25	190		6		0
item_demondamage_percent	1	1	25	175		6	121	0
item_demon_tohit	1	1	25	160		6	123	0
item_undeaddamage_percent	1	1	25	145		6	122	0
item_undead_tohit	1	1	25	130		6	124	0
item_fastercastrate	1	2	25	445		6	105	0
	0	2	25	430		6		0
manarecoverybonus	1	2	25	415		6	27	0
	0	2	25	400		6		0
item_addexperience	1	2	25	385		6	85	0
item_magicbonus	1	2	25	370	4	6	80	0
item_goldbonus	1	2	25	355	4	6	79	0
	0	2	25	340		6		0
item_healafterkill	1	2	25	325		6	86	0
item_healafterdemonkill	1	2	25	310		6	139	0
item_manaafterkill	1	2	25	295		6	138	0
	0	2	25	280		6		0
passive_mag_mastery	1	2	25	265	8	6	357	0
new_fire_mastery	1	2	25	250	1	6	205	0
new_ltng_mastery	1	2	25	235	9	6	206	0
new_cold_mastery	1	2	25	220	3	6	207	0
new_pois_mastery	1	2	25	205	2	6	208	0
	0	2	25	190		6		0
passive_fire_pierce	1	2	25	175	1	6	333	0
passive_ltng_pierce	1	2	25	160	9	6	334	0
passive_cold_pierce	1	2	25	145	3	6	335	0
passive_pois_pierce	1	2	25	130	2	6	336	0
damageresist	1	3	25	445	7	6	36	0
magicresist	1	3	25	430	8	6	37	0
fireresist	1	3	25	415	1	6	39	0
coldresist	1	3	25	400	3	6	43	0
lightresist	1	3	25	385	9	6	41	0
poisonresist	1	3	25	370	2	6	45	0
	0	3	25	355		6		0
maxmagicresist	1	3	25	340	8	6	38	0
maxfireresist	1	3	25	325	1	6	40	0
maxcoldresist	1	3	25	310	3	6	44	0
maxlightresist	1	3	25	295	9	6	42	0
maxpoisonresist	1	3	25	280	2	6	46	0
	0	3	25	265		6		0
item_absorbmagic_percent	1	3	25	250	8	6	146	0
item_absorbfire_percent	1	3	25	235	1	6	142	0
item_absorbcold_percent	1	3	25	220	3	6	148	0
item_absorblight_percent	1	3	25	205	9	6	144	0
	0	3	25	190		6		0
item_absorbmagic	1	3	25	175	8	6	147	0
item_absorbfire	1	3	25	160	1	6	143	0
item_absorbcold	1	3	25	145	3	6	149	0
item_absorblight	1	3	25	130	9	6	145	0
chmlmt	1	4	25	445		6	359	0
item_lightradius	1	4	25	430		6	89	0
	0	4	25	415		6		0
normal_damage_reduction	1	4	25	400		6	34	0
magic_damage_reduction	1	4	25	385		6	35	0
item_fastergethitrate	1	4	25	370		6	99	0
item_fasterblockrate	1	4	25	355		6	102	0
item_poisonlengthresist	1	4	25	340		6	110	0
curse_resistance	1	4	25	325		6	109	0
armorclass_vs_missile	1	4	25	310		6	32	0
armorclass_vs_hth	1	4	25	295		6	33	0
	0	4	25	280		6		0
hpregen	1	4	25	265		6	74	0
item_damagetomana	1	4	25	250		6	114	0
item_attackertakesdamage	1	4	25	235		6	78	0
item_attackertakeslightdamage	1	4	25	220		6	128	0
	0	4	25	205		6		0
velocitypercent	1	4	25	190		6	67	0
item_fastermovevelocity	1	4	25	175		6	96	0
staminarecoverybonus	1	4	25	160		6	28	0
item_staminadrainpct	1	4	25	145		6	154	0
item_reducedprices	1	4	25	130		6	87	0
