Superunique	Name	Class	hcIdx	MonSound	Mod1	Mod2	Mod3	MinGrp	MaxGrp	EClass	AutoPos	Stacks	Replaceable	Utrans	Utrans(N)	Utrans(H)	TC	TC(N)	TC(H)	*eol
Bishibosh	Bishibosh	bishibosh	0		9	8	0	2	2	0	1	0		11	11	11	Bishibosh	Bishibosh (N)	Bishibosh (H)	0
Bonebreak	Bonebreak	bonebreak	1		5	8	0	5	5	0	1	0		5	5	5	Bonebreak	Bonebreak (N)	Bonebreak (H)	0
Coldcrow	Coldcrow	coldcrow	2		18	0	0	4	4	0	1	0		25	25	25	Coldcrow	Coldcrow (N)	Coldcrow (H)	0
Rakanishu	Rakanishu	rakanishu	3		17	6	0	8	8	0	0	0	1	29	29	29	Rakanishu	Rakanishu (N)	Rakanishu (H)	0
Treehead WoodFist	Treehead WoodFist	thwf	4		5	6	0	2	2	0	1	0	1	4	4	4	THWF	THWF (N)	THWF (H)	0
Griswold	Griswold	griswold	5		7	0	0	0	0	0	1	0	1	17	17	17	Griswold	Griswold (N)	Griswold (H)	0
The Countess	The Countess	countess	6	countess	9	0	0	6	6	0	0	0		0	0	0	Countess	Countess (N)	Countess (H)	0
Pitspawn Fouldog	Pitspawn Fouldog	fouldog	7		7	18	0	4	4	0	1	0		29	29	29	PSFD	PSFD (N)	PSFD (H)	0
Flamespike the Crawler	Flamespike the Crawler	flamespike	8		9	7	0	6	6	0	1	0		16	16	16	FSPC	FSPC (N)	FSPC (H)	0
Boneash	Boneash	skmage_pois6	9		5	18	8	0	0	0	1	0		15	15	15	Boneash	Boneash (N)	Boneash (H)	0
Radament	Radament	radament	10		6	0	0	3	3	0	1	0		29	29	29	Radament	Radament (N)	Radament (H)	0
Bloodwitch the Wild	Bloodwitch the Wild	bwtw	11		5	7	0	0	0	0	0	0		9	9	9	BWTW	BWTW (N)	BWTW (H)	0
Fangskin	Fangskin	fangskin	12		17	6	0	4	4	0	1	0		14	14	14	Fangskin	Fangskin (N)	Fangskin (H)	0
Beetleburst	Beetleburst	beetleburst	13		8	0	0	3	3	0	1	0	1	13	13	13	Beetleburst	Beetleburst (N)	Beetleburst (H)	0
Leatherarm	Leatherarm	leatherarm	14		5	18	0	5	5	0	0	0		25	25	25	Leatherarm	Leatherarm (N)	Leatherarm (H)	0
Coldworm the Burrower	Coldworm the Burrower	maggotqueen1	15		18	30	8	0	0	0	0	0					CWBR	CWBR (N)	CWBR (H)	0
Fire Eye	Fire Eye	fireeye	16		9	6	0	3	3	0	1	0		12	12	12	Fire Eye	Fire Eye (N)	Fire Eye (H)	0
Dark Elder	Dark Elder	darkelder	17		6	23	8	4	4	0	1	0	1	27	27	27	Dark Elder	Dark Elder (N)	Dark Elder (H)	0
The Summoner	The Summoner	summoner	18		5	6	0	0	0	0	0	0					Summoner	Summoner (N)	Summoner (H)	0
Ancient Kaa the Soulless	Ancient Kaa the Soulless	kaa	19		25	5	17	3	3	0	1	0		11	11	11	Kaa	Kaa (N)	Kaa (H)	0
The Smith	The Smith	smith	20	smith	5	0	0	0	0	0	1	0		26	26	26	Smith	Smith (N)	Smith (H)	0
Web Mage the Burning	Web Mage the Burning	webmage	21		5	7	0	5	5	0	1	0		19	19	19	Webmage	Webmage (N)	Webmage (H)	0
Witch Doctor Endugu	Witch Doctor Endugu	fetishshaman11	22		9	8	0	6	6	0	1	0		20	20	20	Endugu	Endugu (N)	Endugu (H)	0
Stormtree	Stormtree	stormtree	23		6	17	0	4	4	0	1	0	1	29	29	29	Stormtree	Stormtree (N)	Stormtree (H)	0
Sarina the Battlemaid	Sarina the Battlemaid	sarina	24		6	27	0	9	9	0	1	0	1	8	8	8	Sarina	Sarina (N)	Sarina (H)	0
Icehawk Riftwing	Icehawk Riftwing	riftwing	25		18	26	0	7	7	0	1	0		21	21	21	Icehawk	Icehawk (N)	Icehawk (H)	0
Ismail Vilehand	Ismail Vilehand	trivancals1	26		6	7	0	2	2	0	1	0		8	8	8	Council2	Council2 (N)	Council2 (H)	0
Geleb Flamefinger	Geleb Flamefinger	trivancals2	27		5	9	0	2	2	0	1	0		9	9	9	Council2	Council2 (N)	Council2 (H)	0
Bremm Sparkfist	Bremm Sparkfist	bremm	28		30	17	0	2	2	0	1	0		22	22	22	Council2	Council2 (N)	Council2 (H)	0
Toorc Icefist	Toorc Icefist	trivancals1	29		18	28	0	0	0	0	1	0		23	23	23	Council2	Council2 (N)	Council2 (H)	0
Wyand Voidfinger	Wyand Voidfinger	trivancals2	30		25	26	0	0	0	0	1	0		8	8	8	Council2	Council2 (N)	Council2 (H)	0
Maffer Dragonhand	Maffer Dragonhand	trivancals3	31		5	6	0	0	0	0	1	0		23	23	23	Council2	Council2 (N)	Council2 (H)	0
Winged Death	Winged Death	wingdeath	32		5	7	0	7	7	0	1	0		24	24	24	Winged Death	Winged Death (N)	Winged Death (H)	0
The Tormentor	The Tormentor	tormentor	33		9	8	0	5	5	0	1	0					Tormentor	Tormentor (N)	Tormentor (H)	0
Taintbreeder	Taintbreeder	taintbreeder	34		6	0	0	6	6	0	0	0		10	10	10	Taintbreeder	Taintbreeder (N)	Taintbreeder (H)	0
Riftwraith the Cannibal	Riftwraith the Cannibal	riftwraith	35		18	26	0	8	8	0	0	0		25	25	25	RWCB	RWCB (N)	RWCB (H)	0
Infector of Souls	Infector of Souls	infectorofsouls	36		6	27	0	9	9	0	1	0		26	26	26	IFTS	IFTS (N)	IFTS (H)	0
Lord De Seis	Lord De Seis	dkmag2	37		5	30	0	5	5	0	1	0		11	11	11	LDSS	LDSS (N)	LDSS (H)	0
Grand Vizier of Chaos	Grand Vizier of Chaos	gvoc	38		5	9	0	9	9	0	1	0		26	26	26	GVOC	GVOC (N)	GVOC (H)	0
The Cow King	The Cow King	hellbovine	39		8	17	0	6	6	0	1	0		27	27	27	Cow King	Cow King (N)	Cow King (H)	0
Corpsefire	Corpsefire	corpsefire	40		27	0	0	5	5	0	1	0		25	25	25	Corpsefire	Corpsefire (N)	Corpsefire (H)	0
The Feature Creep	The Feature Creep	hephasto	41	smithdemon	27	30	0	0	0	0	1	0		20	20	20	Haphesto	Haphesto (N)	Haphesto (H)	0
Expansion																				0
Siege Boss	Siege Boss	shenk	42		5	28	30	2	2	1	0	1		7	7	7	Shenk	Shenk (N)	Shenk (H)	0
Ancient Barbarian 1	Ancient Barbarian 1	ancientbarb1	43		0	0	0	0	0	1	0	1		25	25	25	Talic	Talic (N)	Talic (H)	0
Ancient Barbarian 2	Ancient Barbarian 2	ancientbarb2	44		0	0	0	0	0	1	0	1		26	26	26	Madawc	Madawc (N)	Madawc (H)	0
Ancient Barbarian 3	Ancient Barbarian 3	ancientbarb3	45		0	0	0	0	0	1	0	1		11	11	11	Korlic	Korlic (N)	Korlic (H)	0
Axe Dweller	Axe Dweller	axedweller	46		9	8	0	2	2	1	0	0		20	20	20	Axe Dweller	Axe Dweller (N)	Axe Dweller (H)	0
Bonesaw Breaker	Bonesaw Breaker	bonesaw	47		5	8	0	5	5	1	0	0		29	29	29	BSBK	BSBK (N)	BSBK (H)	0
Dac Farren	Dac Farren	dacfarren	48		18	0	0	4	4	1	0	0	1	9	9	9	DCFN	DCFN (N)	DCFN (H)	0
Megaflow Rectifier	Megaflow Rectifier	rectifier	49		6	0	0	8	8	1	0	0	1	21	21	21	MFRF	MFRF (N)	MFRF (H)	0
Eyeback Unleashed	Eyeback Unleashed	eyeback	50		5	6	0	2	2	1	0	0		8	8	8	EBUL	EBUL (N)	EBUL (H)	0
Threash Socket	Threash Socket	tsocket	51		7	0	0	0	0	1	0	0		9	9	9	TSKT	TSKT (N)	TSKT (H)	0
Pindleskin	Pindleskin	pindleskin	52		9	0	0	6	6	1	0	0		22	22	22	Pindleskin	Pindleskin (N)	Pindleskin (H)	0
Snapchip Shatter	Snapchip Shatter	schiphatter	53		7	18	0	4	4	1	0	0		23	23	23	Snapchip	Snapchip (N)	Snapchip (H)	0
Anodized Elite	Anodized Elite	hellbele	54		9	7	0	6	6	1	0	0		9	9	9	Hell Belle	Hell Belle (N)	Hell Belle (H)	0
Vinvear Molech	Vinvear Molech	molech	55		5	18	8	6	6	1	0	0		23	23	23	Hell Belle	Hell Belle (N)	Hell Belle (H)	0
Sharp Tooth Sayer	Sharp Tooth Sayer	sharptooth	56		6	0	0	3	3	1	0	0	1	24	24	24	STSY	STSY (N)	STSY (H)	0
Magma Torquer	Magma Torquer	magmatorquer	57		5	7	0	5	5	1	0	0		9	9	9	MGTQ	MGTQ (N)	MGTQ (H)	0
Blaze Ripper	Blaze Ripper	blazeripper	58		17	6	0	4	4	1	1	0		10	10	10	BZRP	BZRP (N)	BZRP (H)	0
Frozenstein	Frozenstein	frozenstein	59		18	25	0	5	6	1	0	0		19	19	19	Frozenstein	Frozenstein (N)	Frozenstein (H)	0
Nihlathak Boss	Nihlathak	nihlathakboss	60		0	0	0	6	6	1	0	1		28	28	28	Nihlathak	Nihlathak (N)	Nihlathak (H)	0
Baal Subject 1	Baal Subject 1	colenzo	61		9	0	0	5	5	0	0	1		29	29	29	Colenzo	Colenzo (N)	Colenzo (H)	0
Baal Subject 2	Baal Subject 2	achmel	62		23	0	0	3	3	0	0	1		21	21	21	Achmel	Achmel (N)	Achmel (H)	0
Baal Subject 3	Baal Subject 3	bartuc	63		17	0	0	5	5	1	0	1		8	8	8	Bartuc	Bartuc (N)	Bartuc (H)	0
Baal Subject 4	Baal Subject 4	ventar	64		6	0	0	8	8	1	0	1		20	20	20	Ventar	Ventar (N)	Ventar (H)	0
Baal Subject 5	Baal Subject 5	lister	65		27	0	0	5	5	1	0	1		20	20	20	Lister	Lister (N)	Lister (H)	0
Baal Subject 6a	Baal Subject 6a	baker	66		9	0	0	2	3	1	0	1		10	10	10	Lister	Lister (N)	Lister (H)	0
Baal Subject 6b	Baal Subject 6b	candleman	67		30	0	0	2	3	1	0	1		9	9	9	Lister	Lister (N)	Lister (H)	0
TDE Mod																				0
The Vicar	The Vicar	vicar	68		30	0	0	5	5	0	0	0					Vicar	Vicar (N)	Vicar (H)	0
Moe	Moe	moe	69		27	0	0	5	5	0	0	0		11	11	11	Jungle	Jungle (N)	Jungle (H)	0
Curly	Curly	curly	70		5	0	0	5	5	0	0	0		10	10	10	Jungle	Jungle (N)	Jungle (H)	0
Larry	Larry	larry	71		29	0	0	5	5	0	0	0		12	12	12	Jungle	Jungle (N)	Jungle (H)	0
LifeSeeker	LifeSeeker	lifeseeker	72		6	0	0	5	5	0	0	0		8	8	8	Jungle	Jungle (N)	Jungle (H)	0
LifeStealer	LifeStealer	lifestealer	73		6	0	0	5	5	0	0	0		9	9	9	Jungle	Jungle (N)	Jungle (H)	0
Deathexp	Deathexp	palo	74		28	0	0	0	0	0	0	0		8	8	8	Palo	Palo (N)	Palo (H)	0
The Archon Magus	The Archon Magus	archon	75		26	0	0	3	3	0	0	0		12	12	12	Magus	Magus (N)	Magus (H)	0
Nagas	Nagas	nagas	76		23	5	0	5	5	0	0	0		16	16	16	Nagas	Nagas (N)	Nagas (H)	0
BoundSpirit	BoundSpirit	boundspirit	77		18	0	0	0	0	0	0	0		15	15	15	BoundSpirit	BoundSpirit (N)	BoundSpirit (H)	0
BanishedSoul	BanishedSoul	banishedsoul	78		18	0	0	5	5	0	0	0					BanishedSoul	BanishedSoul (N)	BanishedSoul (H)	0
Skulltred	Skulltred	skulltred	79		5	0	0	5	5	0	0	0					Skulltred	Skulltred (N)	Skulltred (H)	0
Baal Subject 6	Baal Subject 6	butcher	80		5	0	0	5	5	0	0	0		8	8	8	Butcher	Butcher (N)	Butcher (H)	0
Riftlash	Riftlash	riftlash	81		26	0	0	5	5	0	0	0		12	12	12	Riftlash	Riftlash (N)	Riftlash (H)	0
DeathlyVisage	DeathlyVisage	dvisage	82		27	0	0	5	5	0	0	0		8	8	8	DeathlyVisage	DeathlyVisage (N)	DeathlyVisage (H)	0
InvisoSpawner	InvisoSpawner	ivspawner	83		23	28	30	5	5	0	0	1					IVSpawner Rune	IVSpawner Rune (N)	IVSpawner Rune (H)	0
RockWormQueen	RockWormQueen	rwqueen	84		28	30	23	5	5	0	0	0					CWBR	CWBR (N)	CWBR (H)	0
DevourerQueen	DevourerQueen	dvqueen	85		25	30	23	5	5	0	1	0	1				DevourerQueen	DevourerQueen (N)	DevourerQueen (H)	0
GiantLampreyQueen	GiantLampreyQueen	glqueen	86		23	30	0	5	5	0	1	0					GLQU	GLQU (N)	GLQU (H)	0
WorldKillerQueen	WorldKillerQueen	worldkiller	87		26	30	23	5	5	0	1	0					WorldKiller	WorldKiller (N)	WorldKiller (H)	0
Ogden	Ogden	ogden	88		9	0	0	0	0	0	1	0	1				Ogden	Ogden (N)	Ogden (H)	0
Peppin	Peppin	peppin	89		0	0	0	0	0	0	1	0	1				Peppin	Peppin (N)	Peppin (H)	0
Farnham	Farnham	farnham	90		26	0	0	0	0	0	0	0					Farnham	Farnham (N)	Farnham (H)	0
Unleashed Lunatic	Unleashed Lunatic	superlunatic	91		0	0	0	0	0	1	0	0					Assistant	Assistant	Assistant	0
Lord of Lunatic	Lord of Lunatic	lunaticlord	92		6	0	0	2	2	1	0	0		8	8	8	Druid Boss	Druid Boss (N)	Druid Boss (H)	0
Lord of Psycho	Lord of Psycho	psycholord	93		5	0	0	2	2	1	0	0		8	8	8	Druid Boss	Druid Boss (N)	Druid Boss (H)	0
Director	Director	director	94		30	0	0	4	4	1	0	0								0
BeastSeeker	BeastSeeker	beastseeker	95		0	0	0	2	2	0	0	0		8	8	8	BeastSeeker	BeastSeeker (N)	BeastSeeker (H)	0
Gargoyle Lord	Gargoyle Lord	gargoylelord	96		28	30	0	4	4	0	0	0		11	11	11	GargLord	GargLord (N)	GargLord (H)	0
SwampLord	SwampLord	swamplord	97		17	0	0	5	5	0	0	0					SwampLord	BanishedSoul (N)	BanishedSoul (H)	0
Unleashed Psycho	Unleashed Psycho	superpsycho	98		0	0	0	0	0	1	0	0					Assistant	Assistant	Assistant	0
Lord of Storm Rider	Lord of Storm Rider	stormriderlord	99		0	0	0	0	0	0	0	0		26	26	26	LOSR	LOSR (N)	LOSR (H)	0
Petit Slave of Order	Petit Slave of Order	psoo	100		0	0	0	0	0	0	0	0		12	12	12	PSOO	PSOO (N)	PSOO (H)	0
Bloodraven	Bloodraven	bloodraven	101		27	0	0	4	4	0	0	0					Blood Raven	Blood Raven (N)	Blood Raven (H)	0
