name	*serial	version	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	add	multiply	divide
Beast	0	0	armo	weap	misc									0	0	0
Eagle	1	0	armo	weap	misc									0	0	0
Raven	2	0	armo	weap	misc									0	0	0
Viper	3	0	armo	weap	misc									0	0	0
GhoulRI	4	0	armo	weap	misc					flg				0	0	0
Skull	5	0	armo	weap	misc									0	0	0
Blood	6	0	armo	weap	misc									0	0	0
Dread	7	0	armo	weap	misc									0	0	0
Doom	8	0	armo	weap	misc									0	0	0
Grim	9	0	armo	weap	misc									0	0	0
Bone	10	0	armo	weap	misc									0	0	0
Death	11	0	armo	weap	misc									0	0	0
Shadow	12	0	armo	weap	misc									0	0	0
Storm	13	0	armo	weap	misc									0	0	0
Rune	14	0	armo	weap	misc									0	0	0
PlagueRI	15	0	armo	weap	misc									0	0	0
Stone	16	0	armo	weap	misc									0	0	0
Wraithra	17	0	armo	weap	misc									0	0	0
Spirit	18	0	armo	rod	sol									0	0	0
Storm	19	0	armo	weap										0	0	0
Demon	20	0	armo	weap	body									0	0	0
Cruel	21	0	armo	weap	body									0	0	0
Empyrion	22	0	rod											0	0	0
Bramble	23	0	armo	weap										0	0	0
Pain	24	0	armo	weap	body									0	0	0
Loath	25	0	armo	weap	body									0	0	0
Glyph	26	0	armo	weap										0	0	0
Imp	27	0	armo	weap	body									0	0	0
Fiendra	28	0	armo	weap	body									0	0	0
Hailstone	29	0	armo	weap										0	0	0
Gale	30	0	armo	weap										0	0	0
Dire	31	0	armo	weap	body									0	0	0
Soul	32	0	armo	weap	body									0	0	0
Brimstone	33	0	armo	weap										0	0	0
CorpseRI	34	0	armo	weap	body					flg				0	0	0
Carrion	35	0	armo	weap	body					flg				0	0	0
Holocaust	36	0	toso	helm	shie	swrd	axe							0	0	0
Havoc	37	0	armo	weap	misc									0	0	0
Bitter	38	0	armo	weap	misc									0	0	0
Entropy	39	0	ring	amul										0	0	0
Chaos	40	0	ring	amul										0	0	0
Order	41	0	ring	amul	scep	flg								0	0	0
Rule	42	0	rod	flg										0	0	0
WarpRI	43	0	rod	orb										0	0	0
Rift	44	0	rod	orb										0	0	0
Corruption	45	0	ring	amul	body					flg				0	0	0
