type	*serial	equiv1	equiv2	equiv3	strsing	strplur	*eol
	0						0
undead	1						0
demon	2						0
insect	3	animal			Insects	Insects	0
human	4				Humans	Humans	0
construct	5				Constructs	Constructs	0
lowundead	6	undead			LowUndead	LowUndead	0
highundead	7	undead			HighUndead	HighUndead	0
skeleton	8	lowundead			Skeletons	Skeletons	0
zombie	9	lowundead	bloodnflesh		Zombies	Zombies	0
bighead	10	beast			Bigheads	Bigheads	0
foulcrow	11	aves			Bloodhowks	Bloodhowks	0
fallen	12	bloodnflesh			Fallens	Fallens	0
brute	13	ape			Wendigo	Wendigo	0
sandraider	14	human			SandRadersX	SandRadersX	0
void	15						0
corruptrogue	16	human	female		CRogues	CRogues	0
baboon	17	ape			Baboons	Baboons	0
goatman	18	bloodnflesh			GoatmenX	GoatmenX	0
quillrat	19	beast			QuillRats	QuillRats	0
sandmaggot	20	insect	bloodnflesh		SandMaggots	SandMaggots	0
clawviper	21	reptile			ClawVipers	ClawVipers	0
sandleaper	22	beast			Sandleapers	Sandleapers	0
pantherwoman	23	female	human		PantherWomen	PantherWomen	0
animal	24						0
scarab	25	insect	bloodnflesh		Scarabs	Scarabs	0
mummy	26	lowundead	bloodnflesh		Mummies	Mummies	0
unraveler	27	highundead	bloodnflesh		Unravelers	Unravelers	0
vulture	28	aves			Vultures	Vultures	0
mosquito	29	insect	female		Mosquitos	Mosquitos	0
willowisp	30	lowundead			WillOWisps	WillOWisps	0
arach	31	insect	bloodnflesh		Arachs	Arachs	0
botany	32				Botany	Botany	0
vampire	33	highundead	bloodnflesh		Vampet	Vampet	0
batdemon	34	aves			BatDemons	BatDemons	0
fetish	35	human			Fetishes	Fetishes	0
blunderbore	36	human			PinHeads	PinHeads	0
undeadfetish	37	lowundead			UndeadFetishes	UndeadFetishes	0
zakarum	38	human			Zakarans	Zakarans	0
frogdemon	39	reptile			Frogs	Frogs	0
tentacle	40	reptile			Tentacles	Tentacles	0
fingermage	41	lowundead			Fingermages	Fingermages	0
golem	42	elemental			Golems	Golems	0
vilekind	43	beast			VileKinds	VileKinds	0
regurgitator	44	beast			Regurgitators	Regurgitators	0
doomknight	45	lowundead			DoomKnights	DoomKnights	0
councilmember	46	zakarum			Council Member	Council Member	0
megademon	47	lowundead			Barlogs	Barlogs	0
bovine	48	beast			Hell Bovine	Hell Bovine	0
siegebeast	49	beast			SiegeBeasts	SiegeBeasts	0
snowyeti	50	brute			SnowYeties	SnowYeties	0
minion	51	bloodnflesh			Minions	Minions	0
succubus	52	female	human		Succubi	Succubi	0
overseer	53	bloodnflesh			Overseers	Overseers	0
imp	54				Imps	Imps	0
frozenhorror	55	elemental			FrozenHorrors	FrozenHorrors	0
bloodlord	56	bloodnflesh			BloodLords	BloodLords	0
deathmauler	57	bloodnflesh			DeathMauler	DeathMauler	0
putriddefiler	58	female	beast		PutridDefiler	PutridDefiler	0
siren	59	female	human		Sirens	Sirens	0
sarina	60	fleshones					0
uncleaned	61	human			Uncleaned	Uncleaned	0
skulltred	62	uncleaned					0
demonhut	63	construct	botany				0
nesthut	64	construct	botany				0
bloodnflesh	65				BloodnFlesh	BloodnFlesh	0
aves	66	animal	bloodnflesh				0
ape	67	beast					0
reptile	68	animal	bloodnflesh				0
beast	69	animal	bloodnflesh				0
elemental	70				elemcreature	elemcreature	0
female	71				females	females	0
bigmaggot	72	sandmaggot	female				0
vilemother	73	vilekind	female				0
quillmother	74	quillrat	female				0
fleshones	75	zakarum	female				0
countess	76	human	female				0
colenzo	77	fallen	female		Baal Subject 1	Baal Subject 1	0
andy	78	female	bloodnflesh				0
duriel	79	insect	bloodnflesh				0
mephi	80	bloodnflesh					0
diablo	81	bloodnflesh					0
baal	82	bloodnflesh					0
angie	83	bloodnflesh					0
goblin	84	bloodnflesh					0
girl	85	human	female				0
swarm	86	insect					0
overlord	87	bloodnflesh					0
bldgolem	88	golem	bloodnflesh				0
corrupter	89						0
seis	90	doomknight			Lord De Seis	Lord De Seis	0
magma	91	elemental					0
