Id	*montype	prop1	chance1	par1	min1	max1	prop2	chance2	par2	min2	max2	prop3	chance3	par3	min3	max3	prop4	chance4	par4	min4	max4	prop5	chance5	par5	min5	max5	prop6	chance6	par6	min6	max6	prop1 (N)	chance1 (N)	par1 (N)	min1 (N)	max1 (N)	prop2 (N)	chance2 (N)	par2 (N)	min2 (N)	max2 (N)	prop3 (N)	chance3 (N)	par3 (N)	min3 (N)	max3 (N)	prop4 (N)	chance4 (N)	par4 (N)	min4 (N)	max4 (N)	prop5 (N)	chance5 (N)	par5 (N)	min5 (N)	max5 (N)	prop6 (N)	chance6 (N)	par6 (N)	min6 (N)	max6 (N)	prop1 (H)	chance1 (H)	par1 (H)	min1 (H)	max1 (H)	prop2 (H)	chance2 (H)	par2 (H)	min2 (H)	max2 (H)	prop3 (H)	chance3 (H)	par3 (H)	min3 (H)	max3 (H)	prop4 (H)	chance4 (H)	par4 (H)	min4 (H)	max4 (H)	prop5 (H)	chance5 (H)	par5 (H)	min5 (H)	max5 (H)	prop6 (H)	chance6 (H)	par6 (H)	min6 (H)	max6 (H)	*eol
baboon6	0	fade			1	1																										fade			2	2	abs-elem%			5	5																					fade			2	2	abs-elem%			15	15																					0
irongolem	1	gethitany-skill		684	100	1	hit-skill		684	100	1	irongolem			1	1																gethitany-skill		684	100	1	hit-skill		684	100	1	irongolem			1	1																gethitany-skill		684	100	1	hit-skill		684	100	1	irongolem			1	1																0
mephisto	2																															cast2			15	15	swing2			15	15	abs-elem%			5	5																cast2			30	30	swing2			30	30	abs-elem%			15	15																0
blunderbore	3																															crush			15	15	abs-elem%			5	5																					crush			25	25	abs-elem%			15	15																					0
councilmember1	4	ispal			1	1																										extra-fire			40	40	abs-elem%			5	5	ispal			1	1																extra-fire			100	100	abs-elem%			15	15	ispal			1	1																0
councilmember2	5	ispal			1	1																										extra-fire			40	40	abs-elem%			5	5	ispal			1	1																extra-fire			100	100	abs-elem%			15	15	ispal			1	1																0
councilmember3	6	ispal			1	1																										extra-fire			40	40	abs-elem%			5	5	ispal			1	1																extra-fire			100	100	abs-elem%			15	15	ispal			1	1																0
baalhighpriest	7																															extra-fire			60	60	abs-elem%			5	5																					extra-fire			120	120	abs-elem%			15	15																					0
bloodraven	8																															abs-elem%			5	5																										knock			1	1	abs-elem%			15	15																					0
quillrat6	9																															thorns			15	20	abs-elem%			5	5																					thorns			30	40	abs-elem%			15	15																					0
quillrat7	10																															thorns			15	20	abs-elem%			5	5																					thorns			30	40	abs-elem%			15	15																					0
quillrat8	11																															thorns			15	20	abs-elem%			5	5																					thorns			30	40	abs-elem%			15	15																					0
druidhawk	12	stupidity			1	1																										stupidity			2	2																										stupidity			3	3																										0
roguehire	13	gethitany-skill		77	25	5	gethitany-skill		685	100	1	hit-skill		685	100	1	kyoko			1	1	petinitstat			1	1	petinitskill			1	1	gethitany-skill		77	33	10	gethitany-skill		685	100	1	hit-skill		685	100	1	kyoko			1	1	petinitstat			1	1	petinitskill			1	1	gethitany-skill		77	50	15	gethitany-skill		685	100	1	hit-skill		685	100	1	kyoko			1	1	petinitstat			1	1	petinitskill			1	1	0
act3hire	14	gethitany-skill		358	33	5	gethitany-skill		685	100	1	hit-skill		685	100	1	jelani			1	1	petinitstat			1	1	petinitskill			1	1	gethitany-skill		358	50	10	gethitany-skill		685	100	1	hit-skill		685	100	1	jelani			1	1	petinitstat			1	1	petinitskill			1	1	gethitany-skill		358	75	15	gethitany-skill		685	100	1	hit-skill		685	100	1	jelani			1	1	petinitstat			1	1	petinitskill			1	1	0
firedeathexp	15	death-skill		362	100	1																										death-skill		362	100	1																										death-skill		362	100	1																										0
iceglobe	16	death-skill		605	100	1																										death-skill		605	100	1																										death-skill		605	100	1																										0
poisonorb	17	death-skill		604	100	1																										death-skill		604	100	1																										death-skill		604	100	1																										0
cowpet	18	fade			15	15	hit-skill		163	100	1																					fade			15	15	hit-skill		163	100	1																					fade			15	15	hit-skill		163	100	1																					0
templar	19	hit-skill		163	20	5	death-skill		396	100	1	petinitstat			1	1	petinitskill			1	1											hit-skill		163	20	10	death-skill		396	100	1	petinitstat			1	1	petinitskill			1	1											hit-skill		163	20	20	death-skill		396	100	1	petinitstat			1	1	petinitskill			1	1											0
blooddeath	20	death-skill		396	100	1																										death-skill		396	100	1	abs-elem%			5	5																					death-skill		396	100	1	abs-elem%			15	15																					0
siren	21	death-skill		396	100	1	gethitany-skill		358	25	5	ismerc			1	1																death-skill		396	100	1	gethitany-skill		358	50	10	ismerc			1	1																death-skill		396	100	1	gethitany-skill		358	75	15	ismerc			1	1																0
imppet	22	gethitany-skill		358	25	5	death-skill		185	100	0																					gethitany-skill		358	33	10	death-skill		185	100	0																					gethitany-skill		358	50	15	death-skill		185	100	0																					0
overlord	23	crush			15	15	aura		1238	1	1	hit-skill		413	10	10	hit-skill		243	5	1	gethitany-skill		258	5	10	gethitany-skill		146	5	3	crush			20	20	aura		1238	3	3	hit-skill		413	25	15	hit-skill		243	5	1	gethitany-skill		258	5	15	gethitany-skill		146	5	5	crush			33	33	aura		1238	5	5	hit-skill		413	33	20	hit-skill		243	10	1	gethitany-skill		258	5	20	gethitany-skill		146	5	10	0
countess	24	gethitany-skill		258	10	5	hit-skill		82	5	1																					gethitany-skill		258	15	10	hit-skill		82	10	3	abs-elem%			5	5																gethitany-skill		258	50	15	hit-skill		82	20	5	abs-elem%			15	15																0
sarina	25	death-skill		396	100	1	swing1			120	120																					death-skill		396	100	1	swing1			120	120	abs-elem%			5	5																death-skill		396	100	1	swing1			120	120	abs-elem%			15	15																0
skulltred	26	death-skill		396	100	1	crush			5	5																					death-skill		396	100	1	crush			15	15	abs-elem%			5	5																death-skill		396	100	1	crush			25	25	abs-elem%			15	15																0
butcher	27	openwounds			15	15																										openwounds			25	25	abs-elem%			5	5																					openwounds			50	50	abs-elem%			15	15																					0
fallenshaman	28	gethitany-skill		358	5	5																										gethitany-skill		358	5	5	abs-elem%			5	5																					gethitany-skill		358	5	5	abs-elem%			15	15																					0
bktavatar	29	petinitstat			1	1	petinitskill			1	1																					petinitstat			1	1	petinitskill			1	1																					petinitstat			1	1	petinitskill			1	1																					0
bartuc	30	openwounds			15	15																										extra-fire			60	60	openwounds			25	25	abs-elem%			5	5																extra-fire			120	120	openwounds			50	50	abs-elem%			15	15																0
queen	31	death-skill		467	100	1	gethitany-skill		468	25	1	gethitany-skill		469	25	1																death-skill		467	100	1	gethitany-skill		468	25	1	gethitany-skill		469	25	1	abs-elem%			5	5											death-skill		467	100	1	gethitany-skill		468	25	1	gethitany-skill		469	25	1	abs-elem%			15	15											0
greenblood	32	gethitany-skill		468	25	1	gethitany-skill		469	25	1																					gethitany-skill		468	25	1	gethitany-skill		469	25	1	abs-elem%			5	5																gethitany-skill		468	25	1	gethitany-skill		469	25	1	abs-elem%			15	15																0
bonespirit	33	death-skill		571	100	1	hit-skill		571	100	1	death-skill		572	100	1																death-skill		571	100	1	hit-skill		571	100	1	death-skill		572	100	1																death-skill		571	100	1	hit-skill		571	100	1	death-skill		572	100	1																0
bulleye	34																																																																																											0
endugu	35	aura		1080	1	1																										aura		1080	1	1	abs-elem%			5	5																					aura		1080	1	1	abs-elem%			15	15																					0
diabprison	36	aura		1238	1	1																										aura		1238	1	1	abs-elem%			5	5																					aura		1238	1	1	abs-elem%			15	15																					0
beetleburst	37	dead-skill		672	100	1	dead-skill		567	100	0	gethitany-skill		567	10	0																dead-skill		672	100	1	abs-elem%			5	5	dead-skill		567	100	0	gethitany-skill		567	15	0											dead-skill		672	100	1	abs-elem%			15	15	dead-skill		567	100	0	gethitany-skill		567	20	0											0
bloodtree	38	openwounds			10	10																										openwounds			20	20	abs-elem%			5	5																					openwounds			33	33	abs-elem%			15	15																					0
act2hire	39	gethitany-skill		685	100	1	hit-skill		685	100	1	mizan			1	1	petinitstat			1	1	petinitskill			1	1						gethitany-skill		685	100	1	hit-skill		685	100	1	mizan			1	1	petinitstat			1	1	petinitskill			1	1						gethitany-skill		685	100	1	hit-skill		685	100	1	mizan			1	1	petinitstat			1	1	petinitskill			1	1						0
act5hire	40	gethitany-skill		685	100	1	hit-skill		685	100	1	khan			1	1	petinitstat			1	1	petinitskill			1	1						gethitany-skill		685	100	1	hit-skill		685	100	1	khan			1	1	petinitstat			1	1	petinitskill			1	1						gethitany-skill		685	100	1	hit-skill		685	100	1	khan			1	1	petinitstat			1	1	petinitskill			1	1						0
firegolem	41	death-skill		355	100	1	kill-skill		392	66	1	aura		1398	1	1																death-skill		355	100	1	kill-skill		392	66	1	aura		1398	1	1																death-skill		355	100	1	kill-skill		392	66	1	aura		1398	1	1																0
uberminion	42	state		184	1	1																										state		184	1	1	abs-elem%			5	5																					state		184	1	1	abs-elem%			15	15																					0
goblinportal1	43	death-skill		460	100	1																										death-skill		460	100	1	abs-elem%			5	5																					death-skill		460	100	1	abs-elem%			15	15																					0
goblinportal2	44	death-skill		461	100	1																										death-skill		461	100	1	abs-elem%			5	5																					death-skill		461	100	1	abs-elem%			15	15																					0
goblinhero	45	state		175	1	1																										state		175	1	1	abs-elem%			5	5																					state		175	1	1	abs-elem%			15	15																					0
corrupter	46																																																													aura		1308	1	1																										0
shadow	47	petinitstat			1	1	petinitskill			1	1	death-skill		168	100	1	death-skill		169	100	1	death-skill		170	100	1						petinitstat			1	1	petinitskill			1	1	death-skill		168	100	1	death-skill		169	100	1	death-skill		170	100	1						petinitstat			1	1	petinitskill			1	1	death-skill		168	100	1	death-skill		169	100	1	death-skill		170	100	1						0
statpet	48	petinitstat			1	1	petinitskill			1	1																					petinitstat			1	1	petinitskill			1	1																					petinitstat			1	1	petinitskill			1	1																					0
humanpet	49	death-skill		396	100	1	petinitstat			1	1	petinitskill			1	1																death-skill		396	100	1	petinitstat			1	1	petinitskill			1	1																death-skill		396	100	1	petinitstat			1	1	petinitskill			1	1																0
axekhan	50	gethitany-skill		685	100	1	hit-skill		685	100	1	khan			1	1	petinitstat			1	1	petinitskill			1	1	oskill		1316	1	1	gethitany-skill		685	100	1	hit-skill		685	100	1	khan			1	1	petinitstat			1	1	petinitskill			1	1	oskill		1316	1	1	gethitany-skill		685	100	1	hit-skill		685	100	1	khan			1	1	petinitstat			1	1	petinitskill			1	1	oskill		1316	1	1	0
tormentor	51	state		91	1	1	openwounds			15	15																					openwounds			25	25	state		91	1	1	abs-elem%			5	5																openwounds			50	50	state		91	1	1	abs-elem%			15	15																0
squire	52	death-skill		396	100	1	petinitstat			1	1	petinitskill			1	1	oskill		1283	1	1											death-skill		396	100	1	petinitstat			1	1	petinitskill			1	1	oskill		1283	1	1											death-skill		396	100	1	petinitstat			1	1	petinitskill			1	1	oskill		1283	1	1											0
peppin	53	aura		1317	1	1																										aura		1317	1	1	abs-elem%			5	5																					aura		1317	1	1	abs-elem%			15	15																					0
director	54	death-skill		394	100	0	aura		1329	3	5	death-skill		399	100	1																death-skill		394	100	0	aura		1329	10	15	death-skill		399	100	1																death-skill		394	100	0	aura		1329	20	20	death-skill		399	100	1																0
bonefetish	55	death-skill		159	100	1																										death-skill		159	100	1	abs-elem%			5	5																					death-skill		159	100	1	abs-elem%			15	15																					0
suiciderfire	56	dead-skill		160	100	1	knock			1	1																					knock			1	1	abs-elem%			5	5	dead-skill		160	100	1																knock			1	1	abs-elem%			15	15	dead-skill		160	100	1																0
suicidercold	57	dead-skill		161	100	1	knock			1	1																					knock			1	1	abs-elem%			5	5	dead-skill		161	100	1																knock			1	1	abs-elem%			15	15	dead-skill		161	100	1																0
gargoyle	58	res-curse			100	100																										res-curse			100	100	abs-elem%			5	5																					res-curse			100	100	abs-elem%			15	15																					0
vampet	59	death-skill		186	100	0																										death-skill		186	100	0																										death-skill		186	100	0																										0
pinhead	60	death-skill		187	100	0																										death-skill		187	100	0																										death-skill		187	100	0																										0
goatmen	61	death-skill		188	100	0																										death-skill		188	100	0																										death-skill		188	100	0																										0
sandraiders	62	death-skill		189	100	0																										death-skill		189	100	0																										death-skill		189	100	0																										0
barlog	63	death-skill		190	100	0																										death-skill		190	100	0																										death-skill		190	100	0																										0
palo	64	aura		534	5	5	ispal			1	1																					aura		534	10	10	abs-elem%			5	5	ispal			1	1																aura		534	20	20	abs-elem%			15	15	ispal			1	1																0
frozenhorror	65	aura		1353	1	1	abs-cold%			12	12																					aura		1353	1	1	abs-cold%			25	25	abs-elem%			5	5																aura		1354	1	1	abs-elem%			15	15																					0
ubermephi	66																																																													cast2			30	30	swing2			30	30	abs-elem%			15	15																0
uber	67																																																													abs-elem%			15	15																										0
iwpetcast	68	gethitany-skill		358	25	5																										gethitany-skill		358	25	5																										gethitany-skill		358	25	5																										0
vicar	69	aura		534	5	5	ispal			1	1																					aura		534	10	10	abs-elem%			5	5	ispal			1	1																aura		534	20	20	abs-elem%			15	15	ispal			1	1																0
common	70																															abs-elem%			5	5																										abs-elem%			15	15																										0
scarab	71	dead-skill		567	100	1	gethitany-skill		567	8	1																					abs-elem%			5	5	dead-skill		567	100	1	gethitany-skill		567	8	1																abs-elem%			15	15	dead-skill		567	100	1	gethitany-skill		567	8	1																0
necropet	72	aura		1398	1	1																										aura		1398	1	1																										aura		1398	1	1																										0
bloodwitch	73	dead-skill		165	100	20	openwounds			15	15	death-skill		165	100	20																openwounds			25	25	abs-elem%			5	5																					openwounds			50	50	abs-elem%			15	15																					0
bwtwsprt	74	aura		1420	1	1	fade			8	8	state		175	1	1																																																																												0
zakarum	75	ispal			1	1																										abs-elem%			5	5	ispal			1	1																					abs-elem%			15	15	ispal			1	1																					0
suicidepet	76	dead-skill		379	100	1	knock			1	1																					dead-skill		379	100	1	knock			1	1																					dead-skill		379	100	1	knock			1	1																					0
nilaspirit	77	dead-skill		166	100	1	knock			1	1																					dead-skill		166	100	1	knock			1	1																					dead-skill		166	100	1	knock			1	1																					0
unused78	78																																																																																											0
unused79	79																																																																																											0
unused80	80																																																																																											0
unused81	81																																																																																											0
unused82	82																																																																																											0
unused83	83																																																																																											0
unused84	84																																																																																											0
unused85	85																																																																																											0
unused86	86																																																																																											0
unused87	87																																																																																											0
unused88	88																																																																																											0
unused89	89																																																																																											0
unused90	90																																																																																											0
