ItemType	*sn	Code	Equiv1	Equiv2	Repair	Body	BodyLoc1	BodyLoc2	Shoots	Quiver	Throwable	Reload	ReEquip	AutoStack	Magic	Rare	Normal	Charm	Gem	Beltable	MaxSock1	MaxSock25	MaxSock40	TreasureClass	Rarity	StaffMods	CostFormula	Class	VarInvGfx	InvGfx1	InvGfx2	InvGfx3	InvGfx4	InvGfx5	InvGfx6	StorePage	*eol
None	0				0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0								0
None	1	d001			0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0								0
Shield	2	shie	cshd	shbl	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	3	4	0	3		1		0							armo	0
Armor	3	tors	otft		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Gold	4	gold	misc		0	0					0	0	0	0			1	0	0	0	0	0	0	0	3		0		0								0
Bow Quiver	5	bowq	ammo	bow	0	1	larm	rarm		wbow	0	1	0	1			1	0	0	0	0	0	0	0	3		0		0							misc	0
Crossbow Quiver	6	xboq	ammo	xbow	0	1	larm	rarm		wxbw	0	1	0	1			1	0	0	0	0	0	0	0	3		0		0							misc	0
Player Body Part	7	play	misc		0	0					0	0	0	0			1	1	0	0	0	0	0	0	3		0		0							misc	0
Herb	8	herb	misc		0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0							misc	0
Potion	9	poti	misc		0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Ring	10	ring	trin	tors	0	1	rrin	lrin			0	0	0	0	1	1	0	0	0	0	0	0	0	0	3		0		5	invrin1	invrin2	invrin3	invrin4	invrin5		misc	0
Elixir	11	elix	misc		0	0					0	0	0	0			0	0	0	1	0	0	0	0	3		0		0							misc	0
Amulet	12	amul	trin	tors	0	1	neck	neck			0	0	0	0	1	1	0	0	0	0	0	0	0	0	3		0		3	invamu1	invamu2	invamu3				misc	0
Charm	13	char	misc		0	0					0	0	0	0	1		0	1	0	0	0	0	0	0	3		0		3	invch1	invch4	invch7				misc	0
Common Shield	14	cshd	nglv	oshd	0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Boots	15	boot	nglv		1	1	feet	feet			0	0	0	0		1	0	0	0	0	0	0	0	0	3		1		0							armo	0
Gloves	16	glov	armo		1	1	glov	glov			0	0	0	0		1	0	0	0	0	0	0	0	0	3		1		0							armo	0
Outfit	17	otft	shbl		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Book	18	book	misc		0	0					0	0	0	0			1	0	0	0	0	0	0	0	3		0		0							misc	0
Belt	19	belt	nglv		1	1	belt	belt			0	0	0	0		1	0	0	0	0	0	0	0	0	3		1		0							armo	0
Gem	20	gem	rune		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Torch	21	torc	apot		0	0					0	0	0	0			1	0	0	0	0	0	0	0	3		0		0							misc	0
Scroll	22	scro	misc		0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Ordinary Helm	23	ohlm	helm		1	1	head	head			0	0	0	0		1	0	0	0	0	2	2	3	0	3		1		0							armo	0
Scepter	24	scep	rod	1hnd	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	5	6	0	1	pal	0		0							weap	0
Wand	25	wand	rod	1hnd	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	2	2	2	0	1	nec	0		0							weap	0
Staff	26	staf	rod	2hnd	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	5	6	6	0	1		0		0							weap	0
Bow	27	bow			0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Axe	28	axe	slas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Club	29	club	1hbn	mcst	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Sword	30	swor			0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Hammer	31	hamm	blun		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Knife	32	knif	thru	1hnd	0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Spear	33	spea	a2mz		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Polearm	34	pole	mzsl	2hnd	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Crossbow	35	xbow			0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Mace	36	mace	1hbn	sorm	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Helm	37	helm	nglv	otft	1	1	head	head			0	0	0	0		1	0	0	0	0	2	2	3	0	3		1		0							armo	0
Missile Potion	38	tpot	thro		0	1	rarm	larm			1	1	1	1			1	0	0	0	0	0	0	0	3		0		0							misc	0
Quest	39	ques	misl		0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0								0
Body Part	40	body	hshd	xbow	0	0					1	0	0	0		1	0	0	0	0	1	1	1	0	3		2		0								0
Key	41	key	misc		0	0					0	0	0	1			1	0	0	0	0	0	0	0	3		0		0							misc	0
Throwing Knife	42	tkni	comb	knif	1	1	rarm	larm			1	1	1	1		1	0	0	0	0	0	0	0	0	3		0		0							misc	0
Throwing Axe	43	taxe	comb	1axe	1	1	rarm	larm			1	1	1	1		1	0	0	0	0	0	0	0	0	3		0		0							misc	0
Javelin	44	jave	comb	1spr	1	1	rarm	larm			1	1	1	1		1	0	0	0	0	0	0	0	0	3		0		0							misc	0
Weapon	45	weap	shbl	misl	0	0					0	0	0	0		1	0	0	0	0	0	0	0	1	3		0		0								0
Melee Weapon	46	mele	weap		0	0					0	0	0	0		1	0	0	0	0	0	0	0	1	3		0		0								0
Missile Weapon	47	miss	weap		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Thrown Weapon	48	thro	weap		0	0					1	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Combo Weapon	49	comb	mele	thro	0	0					1	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Any Armor	50	armo	misl		0	0					0	0	0	0		1	0	0	0	0	0	0	0	1	3		0		0								0
Any Shield	51	shld			0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Miscellaneous	52	misc	misl		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Socket Filler	53	sock	misc		0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0								0
Second Hand	54	seco			0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Staves And Rods	55	rod	blun	mcst	0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Missile	56	misl			0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0								0
Blunt	57	blun	slas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Jewel	58	jewl	jwel		0	0					0	0	0	0	1	1	0	0	1	0	0	0	0	0	3		0		6	invjw1	invjw2	invjw3	invjw4	invjw5	invjw6	misc	0
Class Specific	59	clas			0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Amazon Item	60	amaz	clas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	1		0	ama	0								0
Barbarian Item	61	barb	clas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	1		0	bar	0								0
Necromancer Item	62	necr	clas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	1		0	nec	0								0
Paladin Item	63	pala	clas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	1		0	pal	0								0
Sorceress Item	64	sorc	clas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	1		0	sor	0								0
Assassin Item	65	assn	clas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	2		0	ass	0								0
Druid Item	66	drui	clas		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	1		0	dru	0								0
Hand to Hand	67	h2h	wbxr	1hnd	0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Orb	68	orb	sorm	sorc	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	2	3	3	0	1	sor	0	sor	0							weap	0
Voodoo Heads	69	head	shie	necr	1	1	larm	rarm			0	0	0	0		1	0	0	0	0	2	3	3	0	1	nec	1	nec	0							armo	0
Auric Shields	70	ashd	shie	pala	1	1	larm	rarm			0	0	0	0		1	0	0	0	0	3	4	4	0	1		1	pal	0							armo	0
Primal Helm	71	phlm	ehlm	barb	1	1	head	head			0	0	0	0		1	0	0	0	0	2	3	3	0	1	bar	1	bar	0							armo	0
Pelt	72	pelt	ehlm	drui	1	1	head	head			0	0	0	0		1	0	0	0	0	2	3	3	0	1	dru	1	dru	0							armo	0
Cloak	73	cloa	tors	assn	1	1	tors	tors			0	0	0	0		1	0	0	0	0	0	0	0	0	1	ass	0	ass	0							armo	0
Rune	74	rune	sock		0	0					0	0	0	0			1	0	0	0	0	0	0	0	3		0		0							misc	0
Circlet	75	circ	shlm		1	1	head	head			0	0	0	0		1	0	0	0	0	1	2	3	0	3		1		0							armo	0
Healing Potion	76	hpot	poti		0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Mana Potion	77	mpot	poti		0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Rejuv Potion	78	rpot	hpot	mpot	0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Stamina Potion	79	spot	poti		0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Antidote Potion	80	apot	poti		0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Thawing Potion	81	wpot	poti		0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Small Charm	82	scha	char		0	0					0	0	0	0	1		0	1	0	0	0	0	0	0	3		0		3	invch1	invch4	invch7				misc	0
Medium Charm	83	mcha	char	mcho	0	0					0	0	0	0	1		0	1	0	0	0	0	0	0	3		0		3	invch2	invch5	invch8				misc	0
Large Charm	84	lcha	char	lcho	0	0					0	0	0	0	1		0	1	0	0	0	0	0	0	3		0		3	invch3	invch6	invch9				misc	0
Amazon Bow	85	abow	wbow	amaz	1	1	rarm	larm	bowq		0	0	0	0		1	0	0	0	0	3	4	6	1	1		0	ama	0							weap	0
Amazon Spear	86	aspe	2hsp	amaz	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	1		0	ama	0							weap	0
Amazon Javelin	87	ajav	jave	amaz	1	1	rarm	larm			1	1	1	1		1	0	0	0	0	0	0	0	0	1		0	ama	0							misc	0
Hand to Hand 2	88	h2h2	h2h	assn	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	2	3	3	0	2	ass	0	ass	0							weap	0
Magic Bow Quiv	89	mboq	bowq		1	1	larm	rarm		wbow	1	1	1	0	1	1	0	0	0	0	0	0	0	0	1		0		0							misc	0
Magic Xbow Quiv	90	mxbq	xboq		1	1	larm	rarm		wxbw	1	1	1	0	1	1	0	0	0	0	0	0	0	0	1		0		0							misc	0
Chipped Gem	91	gem0	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Flawed Gem	92	gem1	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Standard Gem	93	gem2	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Flawless Gem	94	gem3	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Perfect Gem	95	gem4	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Amethyst	96	gema	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Diamond	97	gemd	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Emerald	98	geme	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Ruby	99	gemr	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Sapphire	100	gems	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Topaz	101	gemt	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Skull	102	gemz	gem		0	0					0	0	0	0			1	0	1	0	0	0	0	0	3		0		0							misc	0
Weap Sword	103	swrd	swor	slas	0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Melee Caster	104	mcst			0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Bone Item	105	bitm	mcst		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Extra Helm	106	ehlm	helm		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Special Helm	107	shlm	ehlm	ohlm	0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Crown	108	chlm	shlm		1	1	head	head			0	0	0	0		1	0	0	0	0	1	2	3	0	3		1		0							armo	0
Mask	109	mhlm	shlm		1	1	head	head			0	0	0	0		1	0	0	0	0	1	2	3	0	3		1		0							armo	0
Bone Helm	110	bhlm	shlm	bitm	1	1	head	head			0	0	0	0		1	0	0	0	0	1	2	3	0	3		1		0							armo	0
1 Handed	111	1hnd	mele		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
2 Handed	112	2hnd	mele		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Slash	113	slas	mele		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Thrust	114	thru	mele	fndr	0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Flail	115	flai	bmac	fndr	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
1H Hammer	116	1hhm	hamm	1hnd	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
2H Hammer	117	2hhm	hamm	2hnd	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
1H Axe Type	118	1axe	maxe	1hnd	0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
1H Axe Melee	119	1hax	1axe		1	1	rarm	larm			0	0	0	0		1	0	0	0	0	4	5	6	0	3		0		0							weap	0
2H Axe	120	2hax	maxe	2hnd	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	4	5	6	0	3		0		0							weap	0
Melee Knife	121	mkni	knif	bitm	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	2	3	3	0	3		0		0							weap	0
Necro Knife	122	nkni	mkni	necr	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0	nec	0							weap	0
1H Sword	123	1hsd	swrd	1hnd	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Crystal Sword	124	cswd	1hsd	mcst	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Long Sword	125	lswd	1hsd	mcst	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
2H Sword	126	2hsd	swrd	2hnd	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
2H Spear	127	2hsp	wspr	2hnd	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Trident	128	trdt	2hsp	bitm	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Scythe	129	scyt	pole	bitm	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0		0							weap	0
Glaive	130	gjav	jave	bitm	1	1	rarm	larm			1	1	1	1		1	0	0	0	0	0	0	0	0	3		0		0							misc	0
BB 2H Sword	131	b2sd	1hsd		1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	4	6	0	3		0	bar	0							weap	0
Not Glove	132	nglv	armo		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Showable	133	shbl			0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Overal Shield	134	oshd	shld	sec2	0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		2		0								0
Holy Part	135	hbdy	body		0	0					0	0	0	0		1	0	0	0	0	1	1	1	0	3		0		0								0
Vile Part	136	vbdy	body		0	0					0	0	0	0		1	0	0	0	0	1	1	1	0	3		0		0								0
Beast Part	137	bbdy	body		0	0					0	0	0	0		1	0	0	0	0	1	1	1	0	3		0		0								0
Aves Part	138	abdy	body		0	0					0	0	0	0		1	0	0	0	0	1	1	1	0	3		0		0								0
Wise Part	139	wbdy	abdy	mbdy	0	0					0	0	0	0		1	0	0	0	0	1	1	1	0	3		0		0								0
Mind Part	140	mbdy	body		0	0					0	0	0	0		1	0	0	0	0	1	1	1	0	3		0		0								0
Fury Part	141	fbdy	body	swor	0	0					0	0	0	0		1	0	0	0	0	1	1	1	0	3		0		0								0
Heart	142	hrt	fbdy	hbdy	1	1	larm	rarm	mele	mele	0	0	0	0		1	0	0	0	0	1	1	1	0	3		2		0							misc	0
Brain	143	brz	mbdy		1	1	larm	rarm	mele	mele	0	0	0	0		1	0	0	0	0	1	1	1	0	3		2		0							misc	0
Jawbone	144	jaw	fbdy	bbdy	1	1	larm	rarm	mele	mele	0	0	0	0		1	0	0	0	0	1	1	1	0	3		2		0							misc	0
Eye	145	eyz	wbdy		1	1	larm	rarm	mele	mele	0	0	0	0		1	0	0	0	0	1	1	1	0	3		2		0							misc	0
Horn	146	hrn	bbdy	fbdy	1	1	larm	rarm	mele	mele	0	0	0	0		1	0	0	0	0	1	1	1	0	3		2		0							misc	0
Tail	147	tal	bbdy	spea	1	1	larm	rarm	mele	mele	0	0	0	0		1	0	0	0	0	1	1	1	0	3		2		0							misc	0
Flag	148	flg	hbdy	spea	1	1	larm	rarm	mele	mele	0	0	0	0		1	0	0	0	0	1	1	1	0	3		2		0							misc	0
Fang	149	fng	bbdy	fbdy	1	1	larm	rarm	mele	mele	0	0	0	0		1	0	0	0	0	1	1	1	0	3		2		0							misc	0
Quill	150	qll	abdy	spea	1	1	larm	rarm	mele	mele	0	0	0	0		1	0	0	0	0	1	1	1	0	3		2		0							misc	0
Soul	151	sol	hbdy	vbdy	1	1	larm	rarm	mele	mele	0	0	0	0		1	0	0	0	0	1	1	1	0	3		2		0							misc	0
Scalp	152	scz	fbdy		1	1	larm	rarm	mele	mele	0	0	0	0		1	0	0	0	0	1	1	1	0	3		2		0							misc	0
Spleen	153	spe	vbdy		1	1	larm	rarm	mele	mele	0	0	0	0		1	0	0	0	0	1	1	1	0	3		2		0							misc	0
Ear	154	mear	body	swor	1	1	larm	rarm	mele	mele	0	0	0	0		1	0	0	0	0	1	1	1	0	3		2		0							misc	0
Weap Bow	155	wbow	bow	miss	1	1	rarm	larm	bowq		0	0	0	0		1	0	0	0	0	3	4	6	1	3		0		0							weap	0
Weap Cross	156	wxbw	xbow	miss	1	1	rarm	larm	xboq		0	0	0	0		1	0	0	0	0	3	4	6	1	3		0		0							weap	0
Weap Spear	157	wspr	spea	thru	0	0					0	0	0	0		1	0	0	0	0	0	0	0	1	3		0		0								0
Big Jewel	158	jwel	sock		0	0					0	0	0	0	1	1	0	0	1	0	0	0	0	0	3		0		6	invjw1	invjw2	invjw3	invjw4	invjw5	invjw6	misc	0
Armor Torso	159	toso	nglv	tors	1	1	tors	tors			0	0	0	0		1	0	0	0	0	3	4	6	0	3		1		0							armo	0
Ammo	160	ammo	misc	seco	0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0								0
Hidden Shield	161	hshd	oshd	misc	0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		2		0								0
Small Shield	162	ssld	shie	mcst	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	3	4	0	3		1		0							armo	0
Bone Shield	163	bshd	shie	bitm	1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	3	4	0	3		1		0							armo	0
Spike Shield	164	pkld	shie		1	1	rarm	larm			0	0	0	0		1	0	0	0	0	3	3	4	0	3		1		0							armo	0
Ext Charm	165	xcha	char		0	0					0	0	0	0	1	1	0	1	0	0	0	0	0	0	3		0		0							misc	0
Offhand Axe	166	ofax	axe	barb	1	1	larm	rarm	1hnd		0	0	0	0		1	0	0	0	0	4	5	6	0	3		0	bar	0							weap	0
1 Handed Blunt	167	1hbn	blun	1hnd	0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
1 Handed Spear	168	1spr	wspr	1hnd	0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Mavina Javelin	169	mjav	jave	amaz	1	1	rarm	larm			1	1	1	1		1	0	0	0	0	1	2	3	0	1		0	ama	0							misc	0
Normal Heal	170	nhpo			0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Normal Mana	171	nmpo			0	0					0	0	0	0			1	0	0	1	0	0	0	0	3		0		0							misc	0
Trinket	172	trin	misc		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Mainhand Axe	173	maxe	axe		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
2Handed 30	174	2h30			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
2handed 31 bas	175	231b			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
2handed 31 ext	176	231x			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
2handed 31 elt	177	231e			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
2handed 31 uni	178	231u	231e		0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Fist1	179	fst1	h2h	blun	1	1	rarm	larm	bxer	bxer	0	0	0	0		1	0	0	0	0	2	3	4	0	2		0		0							weap	0
Fist2	180	fst2	h2h	thru	1	1	rarm	larm	bxer	bxer	0	0	0	0		1	0	0	0	0	2	3	4	0	2		0		0							weap	0
BoxerWeap	181	wbxr	mele	bxer	0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Boxer	182	bxer			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Second Hand 2	183	sec2	seco	bxer	0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Tokens	184	tokn	misc		0	0					0	0	0	0			1	0	0	0	0	0	0	0	3		0		0							misc	0
Bone Mace	185	bmac	mace	bitm	0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Fender	186	fndr			0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Page	187	page	misc		0	0					0	0	0	0			0	0	0	0	0	0	0	0	3		0		0							misc	0
Act2 Mizan	188	a2mz			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Mizan Slash	189	mzsl	slas	a2mz	0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Unused190	190	d190			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Unused191	191	d191			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Unused192	192	d192			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Unused193	193	d193			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Medium Charm 2	194	mchb	char	mcho	0	0					0	0	0	0	1		0	1	0	0	0	0	0	0	3		0		3	invch2b	invch5b	invch8b				misc	0
Large Charm 2	195	lchb	char	lcho	0	0					0	0	0	0	1		0	1	0	0	0	0	0	0	3		0		3	invch3b	invch6b	invch9b				misc	0
Medium Charm O	196	mcho			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Large Charm O	197	lcho			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Medium Charm U	198	mchu	char	mcho	0	0					0	0	0	0	1		0	1	0	0	0	0	0	0	3		0		0							misc	0
Sor Mele	199	sorm	mele		0	0					0	0	0	0		1	0	0	0	0	0	0	0	0	3		0		0								0
Dummy200	200	d200			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy201	201	d201			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy202	202	d202			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy203	203	d203			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy204	204	d204			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy205	205	d205			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy206	206	d206			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy207	207	d207			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy208	208	d208			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy209	209	d209			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy210	210	d210			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy211	211	d211			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy212	212	d212			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy213	213	d213			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy214	214	d214			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy215	215	d215			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy216	216	d216			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy217	217	d217			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy218	218	d218			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy219	219	d219			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy220	220	d220			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy221	221	d221			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy222	222	d222			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy223	223	d223			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy224	224	d224			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy225	225	d225			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy226	226	d226			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy227	227	d227			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy228	228	d228			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy229	229	d229			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy230	230	d230			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy231	231	d231			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
Dummy232	232	d232			0	0					0	0	0	0			0	0	0	0	0	0	0	0	0		0		0								0
