Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
Ratio - (Monster Level / Ratio Divisor)	0	0	0	363	4	6000	240	3	3200	363	4	6000	45	16	192	12	16	4	8
Uber	0	1	0	228	4	6000	144	3	3200	228	4	6000	5	100	192	4	16	1	8
Ratio - (Monster Level / Ratio Divisor)	1	0	0	380	2	6000	150	2	3200	380	2	6000	51	3	192	12	8	2	2
Uber	1	1	0	574	3	6000	150	2	3200	574	3	6000	51	3	192	12	8	1	1
Class Specific	1	0	1	240	3	6000	120	3	3200	240	3	6000	25	6	192	9	8	2	2
Class Specific Uber	1	1	1	363	4	6000	120	3	3200	363	4	6000	25	6	192	9	8	1	1
