state	*modder	id	group	remhit	nosend	transform	aura	curable	curse	active	immed	restrict	disguise	blue	attblue	damblue	armblue	rfblue	rlblue	rcblue	stambarblue	rpblue	attred	damred	armred	rfred	rlred	rcred	rpred	exp	plrstaydeath	monstaydeath	bossstaydeath	hide	shatter	udead	life	green	pgsv	nooverlays	noclear	bossinv	meleeonly	notondead	overlay1	overlay2	overlay3	overlay4	pgsvoverlay	castoverlay	removerlay	stat	setfunc	remfunc	missile	skill	itemtype	itemtrans	colorpri	colorshift	light-r	light-g	light-b	onsound	offsound	gfxtype	gfxclass	cltevent	clteventfunc	cltactivefunc	srvactivefunc	eol
none	none	0																																																																						0
freeze	freeze	1						1																								1		1	1	1																							100	108	150	215	255	impact_bluemotize_1								0
poison	poison	2																																			1	1												poisonhit									95	104	128	255	128	impact_poison_1								0
resistfire	resistfire	3					1				1							1																											aura_resistfire					cast_resistfire		fireresist												paladin_aura_resistfire								0
resistcold	resistcold	4					1				1									1																									aura_resistcold					cast_resistcold		coldresist												paladin_aura_resistcold								0
resistlight	resistlight	5					1				1								1																										aura_resistlight					cast_resistlight		lightresist												paladin_aura_resistlightning								0
resistmagic	resistmagic	6					1				1																																																													0
playerbody	playerbody	7																																																																						0
resistall	resistall	8					1				1							1	1	1																									aura_resistall_front	aura_resistall_back				cast_resistall		lightresist												paladin_aura_salvation								0
amplifydamage	amplifydamage	9						1	1																																				curseamplifydamage					curse_hit		damageresist												necromancer_amplifydamage								0
frozenarmor	frozenarmor	10	1														1																												frozenarmor					ice_cast_1		skill_armor_percent																				0
cold	cold	11						1																																												velocitypercent							100	108	150	215	255	impact_bluemotize_1								0
inferno	inferno	12			1																																																																			0
blaze	blaze	13																																																			3																			0
bonearmor	bonearmor	14	1																																					1	1				bonearmor_front	bonearmor_back	bonearmor_null1	bonearmor_null2		bonearmor_cast	bonearmorexp		6	3																		0
concentrate	concentrate	15																																																																						0
enchant	enchant	16													1									1																										enchant		skill_enchant					weap	cred														0
innersight	innersight	17																							1																				innersight							armorclass																				0
skill_move	skill_move	18																																																																						0
weaken	weaken	19						1																1																					curseweaken					curse_hit		damagepercent												necromancer_weaken								0
chillingarmor	chillingarmor	20	1														1																												chillarmor					ice_cast_3		skill_armor_percent																hitbymissile	1			0
stunned	stunned	21																																											stun																											0
spiderlay	spiderlay	22																																																																						0
dimvision	dimvision	23						1																																					cursedimvision					curse_hit														necromancer_dimvision								0
slowed	slowed	24																																																																						0
fetishaura	fetishaura	25					1																																						fetish_aura							attackrate																				0
shout	shout	26					1										1																												shout					shoutstart		skill_armor_percent																				0
taunt	taunt	27						1							1	1																													taunt																			barbarian_battlecry_state								0
conviction	conviction	28					1																																						convictionfront	convictionback																		paladin_aura_purification								0
convicted	convicted	29					1																		1	1	1	1																	chillblood							skill_conviction												paladin_aura_purification								0
energyshield	energyshield	30	6																																										energyshield																											0
venomclaws	venomclaws	31																																																		poisonmindam					weap	cgrn														0
battleorders	battleorders	32					1																																						battleorders					battleorderscast		maxmana																				0
might	might	33					1				1					1																													aura_might_front	aura_might_back						damagepercent												paladin_aura_might								0
prayer	prayer	34					1																																						aura_prayer_front	aura_prayer_back																		paladin_aura_prayer								0
holyfire	holyfire	35					1																																						aura_holyfire_front	aura_holyfire_back				target_holyfire														paladin_aura_holyfire								0
thorns	thorns	36					1																																						aura_thorns_front	aura_thorns_back																		paladin_aura_thorns								0
defiance	defiance	37					1				1						1																												aura_defiance_front	aura_defiance_back						skill_armor_percent												paladin_aura_defiance								0
thunderstorm	thunderstorm	38																																												thunderstormback				thunderstormcast																						0
stony	stony	39						1		1																																									stonedeath01								110	74				golemclay_spawn	golemclay_spawn							0
blessedaim	blessedaim	40					1				1				1																														blessedaimfront	blessedaimback						item_tohit_percent												paladin_aura_blessedaim								0
stamina	stamina	41					1				1																																		staminafront	staminaback						maxstamina												paladin_aura_stamina								0
concentration	concentration	42					1				1					1																													concentrationfront	concentrationback						damagepercent												paladin_aura_concentration								0
holywind	holywind	43					1																																						holyfreeze																			paladin_aura_holywind								0
golemthorn	golemthorn	44																																																														paladin_aura_thorns								0
cleansing	cleansing	45					1																																						cleansingfront	cleansingback																		paladin_aura_cleansing								0
holyshock	holyshock	46					1																																						holyshockfront	holyshockback						lightmaxdam												paladin_aura_holylight								0
sanctuary	sanctuary	47					1			1																																			sanctuaryfront	sanctuaryback						skill_staminapercent												paladin_aura_sanctuary						86		0
meditation	meditation	48					1				1																																		meditationfront	meditationback																		paladin_aura_meditation								0
fanaticism	fanaticism	49					1				1																																		fanaticismfront	fanaticismback						attackrate												paladin_aura_fanatacism								0
redemption	redemption	50					1																																						redemptionfront	redemptionback																		paladin_aura_redemption								0
battlecommand	battlecommand	51					1																																						battlecommand					battlecommandcast																						0
preventheal	preventheal	52									1																										1																																			0
conversion	conversion	53																												1															conversionaura																			paladin_conversion								0
uninterruptable	uninterruptable	54																																																				7																		0
ironmaiden	ironmaiden	55						1	1																																				curseironmaiden					curse_hit														necromancer_ironmaiden								0
terror	terror	56						1																																					curseterror					curse_hit														necromancer_taint								0
attract	attract	57						1																	1					1															curseattract					curse_hit														necromancer_attract								0
lifetap	lifetap	58						1	1																																				cursereversevampire					curse_hit														necromancer_reversevampire								0
confuse	confuse	59						1	1																					1															curseconfuse					curse_hit														necromancer_confuse								0
decrepify	decrepify	60						1	1															1																					cursedecrepify					curse_hit		skill_decrepify												necromancer_decrepify								0
lowerresist	lowerresist	61						1	1																	1	1	1	1																curselowerresist					curse_hit		lightresist																				0
openwounds	openwounds	62						1		1																											1																																	85		0
dopplezon	dopplezon	63				1							1																			1	1	1		1						1																								2	0					0
boxerinit	boxerinit	64																																																																						0
dietogetherpets	dietogetherpets	65																																											dietogetherpets																											0
controlled	controlled	66																																											controlled																											0
sexpotion	sexpotion	67	5																																		1								yellowegg					yelloweggcast																						0
rockhew	rockhew	68																																																																						0
pierce	pierce	69																																																																						0
alk1	alk1	70	5																																										verticalredaura					verticalredauracast																						0
alk2	alk2	71	5																																										red_glow					red_glow_cast																						0
corruption	corruption	72								1	1																					1	1												corruptedred								2								128	0	0							86		0
nomerc	nomerc	73									1																																																													0
swordmastery	swordmastery	74																																																																						0
axemastery	axemastery	75																																																																						0
macemastery	macemastery	76																																																																						0
polearmmastery	polearmmastery	77																																																																						0
throwingmastery	throwingmastery	78																																																																						0
spearmastery	spearmastery	79																																																																						0
fwalldelay	fwalldelay	80																																																																						0
mtrdelay	mtrdelay	81																																																																						0
golemburn	golemburn	82																														1	1	1		1								1									17		golemburn																	0
directorcurse	directorcurse	83																																											grayskull																											0
fingermagecurse	fingermagecurse	84						1																																					fingermagecurse																											0
nomanaregen	nomanaregen	85			1																																																																			0
justhit	justhit	86			1																																																																			0
slowmissiles	slowmissiles	87									1																																									skill_handofathena																				0
shiverarmor	shiverarmor	88	1							1							1																												shiverarmor					ice_cast_2		skill_armor_percent																		87		0
battlecry	battlecry	89						1																1	1																				battlecry							skill_armor_percent												barbarian_battlecry_state								0
blue	blue	90																																																									70	108	150	215	255									0
red	red	91																																																									70	100	255	255	255									0
death_delay	death_delay	92																																																																						0
valkyrie	valkyrie	93				1							1																																valkyrie					valkyriestart							otft	lgld								2	0					0
frenzy	frenzy	94																																												frenzy						skill_frenzy																				0
berserk	berserk	95															1																												berserkfront	berserkback																										0
revive	revive	96																														1	1			1																	15						85	73	255	255	255									0
skel_mastery	skel_mastery	97			1																																																																			0
sourceunit	sourceunit	98																														1	1																				4	2																		0
redeemed	redeemed	99																														1	1	1		1																	10			Redemption								paladin_redeemed_soul								0
healthpot	healthpot	100																																																																						0
holyshield	holyshield	101				1																																														skill_armor_percent				Holy Shield	2hnd	bwht														0
just_portaled	just_portaled	102																																																																						0
monfrenzy	monfrenzy	103																																												monfrenzy						skill_frenzy																				0
corpse_nodraw	corpse_nodraw	104																														1	1	1		1																																				0
alignment	alignment	105																													1	1	1																																							0
manapot	manapot	106																																																																						0
shatter	shatter	107																														1	1	1	1	1																																				0
diablogeddon	diablogeddon	108								1																																			warmth																										146	0
conversion_save	conversion_save	109																																											aura_fanatic																											0
pregnant	pregnant	110																																											impregnated									10																		0
directorbless	directorbless	111																																											directorbless																											0
rabies	rabies	112						1																													1								rabiesplague																											0
defense_curse	defense_curse	113						1																	1																				defense_curse							skill_armor_percent																				0
blood_mana	blood_mana	114																																											blood_mana																											0
burning	burning	115						1		1		1																															1								stonedeath02								110	74				golemclay_spawn	golemclay_spawn							0
blood_mana_m	blood_mana_m	116						1	1																																				blood_mana																											0
maul	maul	117	3													1																								1					maul1	maul5	maul1back	maul5back				damagepercent	16	11																		0
corpse_noselect	corpse_noselect	118																													1	1	1			1																																				0
shadowwarrior	shadowwarrior	119				1							1																					1		1																					otft	blac	90	73						2	6					0
feralrage	feralrage	120	3																																					1					feralrage1	feralrage5	feralrage1back	feralrage5back				passive_critical_strike	16	11																		0
skilldelay	skilldelay	121																																																			19	12																		0
progressive_damage	progressive_damage	122																																					1										progressive_damage_1			progressive_damage	1	1																		0
progressive_steal	progressive_steal	123																																					1										progressive_steal_1			progressive_steal	1	1																		0
progressive_other	progressive_other	124																																					1										progressive_other_1			progressive_other	1	1																		0
progressive_fire	progressive_fire	125																																					1										progressive_fire_1			progressive_fire	1	1																		0
progressive_cold	progressive_cold	126																																					1										progressive_cold_1			progressive_cold	1	1																		0
progressive_lightning	progressive_lightning	127																																					1										progressive_lightning_1			progressive_lightning	1	1																		0
shrine_armor	shrine_armor	128															1																												shrine_armor	shrine_shimmer00						armorclass																				0
shrine_combat	shrine_combat	129													1	1																													shrine_combat	shrine_shimmer00						tohit																				0
shrine_resist_lightning	shrine_resist_lightning	130																	1																										shrine_resist_lightning	shrine_shimmer01						lightresist																				0
shrine_resist_fire	shrine_resist_fire	131																1																											shrine_resist_fire	shrine_shimmer00						fireresist																				0
shrine_resist_cold	shrine_resist_cold	132																		1																									shrine_resist_cold	shrine_shimmer01						coldresist																				0
shrine_resist_poison	shrine_resist_poison	133																				1																							shrine_resist_poison	shrine_shimmer01						poisonresist																				0
shrine_skill	shrine_skill	134																																											shrine_skill	shrine_shimmer00																										0
shrine_mana_regen	shrine_mana_regen	135																																											shrine_mana_regen	shrine_shimmer01																										0
shrine_stamina	shrine_stamina	136																			1																								shrine_stamina	shrine_shimmer01						stamina																				0
shrine_experience	shrine_experience	137																																											shrine_experience	shrine_shimmer00																										0
fenris_rage	fenris_rage	138																																											direwolfcharged																											0
wolf	wolf	139	3			1						1	1		1																											1											14											druid_morph	druid_morph	1	430					0
bear	bear	140	3			1						1	1			1	1																																				14											druid_morph	druid_morph	1	431					0
bloodlust	bloodlust	141																																											bloodlust_state	bloodlust_state																										0
changeclass	changeclass	142																																											aura_fanatic								5																			0
attached	attached	143								1																						1	1			1																	13	9																88	147	0
hurricane	hurricane	144								1																																											7	4																90	145	0
armageddon	armageddon	145																																											warmth																											0
invis	invis	146																																																			12	8																		0
barbs	barbs	147					1																																							spirit_of_barbs																										0
wolverine	wolverine	148					1								1	1																														heart_of_wolverine						item_tohit_percent																				0
oaksage	oaksage	149					1																																							oak_sage																										0
vine_beast	vine_beast	150								1																																											11																	89		0
cyclonearmor	cyclonearmor	151	1																																					1	1				cyclonearmor1front	cyclonearmor2front	cyclonearmor3front						8	5																		0
clawmastery	clawmastery	152																																																																						0
cloak_of_shadows	cloak_of_shadows	153															1																																				2				shbl	blac						assassin_cloakofdarkness								0
daggermastery	daggermastery	154																																																																						0
weaponblock	weaponblock	155																																																																						0
cloaked	cloaked	156																							1																				cloaked							skill_armor_percent																				0
quickness	quickness	157	2																																										quickness							attackrate																				0
bladeshield	bladeshield	158															1																												bladeshield	bladeshieldfront	bladeshieldback			bladeshieldfrontfade																						0
fade	fade	159	2															1	1	1		1																							fade							poisonresist																				0
npcdelay	npcdelay	160																																																																						0
handofathena	handofathena	161									1																																		cast_slowmissiles																			amazon_handofathena								0
bonestorm	bonestorm	162																																											bonestorm																											0
torched	torched	163																																											torching																											0
debugcontrol	debugcontrol	164																																																																						0
itemset1	itemset1	165									1																																																													0
itemset2	itemset2	166									1																																																													0
itemset3	itemset3	167									1																																																													0
itemset4	itemset4	168																																											aura_fanatic																											0
itemset5	itemset5	169																																											aura_fanatic																											0
itemset6	itemset6	170																																											aura_fanatic																											0
runeword	runeword	171			1																																																																			0
restinpeace	restinpeace	172																														1	1	1		1								1									17		redemption									paladin_redeemed_soul								0
corpseexp	corpseexp	173																														1	1	1		1								1									18		corpseexplosion									necromancer_corpseexp_1								0
whirlwind	whirlwind	174								1																																			whirlwind																							hitbymissile	1			0
fullsetgeneric	fullsetgeneric	175																																											aura_fanatic					setglowcast																						0
monsterset	monsterset	176																																																							shbl	cred														0
delerium	delerium	177	3			1						1	1																																					teleport	teleport															1	212					0
antidote	antidote	178																				1																							greenegg					greeneggcast																						0
thawing	thawing	179																		1																									blueegg					blueeggcast																						0
staminapot	staminapot	180																			1																																																			0
hydaura	hydaura	181																																																																						0
fadeaura	fadeaura	182									1							1	1	1		1																														poisonresist												assassin_fade								0
javelinmastery	javelinmastery	183																																																																						0
uberminion	uberminion	184																														1		1		1																												impact_bluemotize_1								0
alwayshit	alwayshit	185									1																																																													0
alwaysgethit	alwaysgethit	186									1																																																													0
rogueraven	rogueraven	187									1																																																													0
irongolem	irongolem	188																																																																						0
grimward	grimward	189						1																																					grimward					curse_hit														necromancer_taint								0
attacking	attacking	190																																																																						0
unused191	unused191	191																																																							otft	blac														0
unused192	unused192	192																																																							otft	blac														0
unused193	unused193	193																																																							otft	lyel														0
unused194	unused194	194																																																							otft	lgld														0
unused195	unused195	195																																																							otft	lpur														0
unused196	unused196	196																																																							otft	dgld														0
unused197	unused197	197																																																							otft	cgrn														0
rage	rage	198	6												1	1	1				1																								aurared					aurast_rd							shbl	cred														0
marked	marked	199						1																																					marked																											0
maidenaura	maidenaura	200																																																																						0
unused201	unused201	201																																																																						0
archon	archon	202	6																		1																								aurablue					aurast_bl							shbl	dpur						druid_morph	druid_morph							0
flashed	flashed	203																																											flashed																											0
wrathofares	wrathofares	204																																											woafront	woaback				woastart																						0
apaura	apaura	205					1																																						oaksageovl																			paladin_aura_cleansing								0
bktavatar	bktavatar	206																																											bkt_aura_green					bkt_aura_start	bktdie1																					0
invisauractrl	invisauractrl	207									1																																																													0
wailing	wailing	208					1				1																																		wailing																			necromancer_taint								0
thrwrcv	thrwrcv	209																																																			9	6																		0
psvupdate	psvupdate	210									1																																																													0
atkupdate	atkupdate	211																													1	1	1																																							0
evilaura	evilaura	212					1				1																																		vileaura																255	0	0	paladin_aura_purification								0
evilcover	evilcover	213					1				1																										1								lifedrain					lifedrain	lifedrain													paladin_aura_purification								0
zodder	zodder	214																																											zodlight												shbl	lgld	90	102	255	255	0									0
valor	valor	215					1																																																																	0
unused216	unused216	216																																																																						0
charmlimit	charmlimit	217					1				1																																																													0
nbaura	nbaura	218											1																								1								burning						undeadhorrordeath								89	101				object_fire_loop_magic								0
almaself	almaself	219									1																																		verticalwhiteaura					verticalwiteauracast																						0
almateam	almateam	220									1																																		verticalwhiteaura					verticalwiteauracast																						0
almamerc	almamerc	221																																																																						0
charinit1	charinit1	222																																																																						0
charinit2	charinit2	223																																																																						0
charinit3	charinit3	224																																																																						0
charinit4	charinit4	225																																																																						0
charinit5	charinit5	226																																																																						0
charinit6	charinit6	227																																																																						0
charinit7	charinit7	228																																																																						0
charinit8	charinit8	229																																																																						0
classinit	classinit	230																																																																						0
