name	*serial	version	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	add	multiply	divide
bite	0	0	swrd	knif	wspr	pole	axe	h2h	fng					0	0	0
scratch	1	0	swrd	knif	wspr	pole	h2h							0	0	0
scalpel	2	0	swrd	knif	scz									0	0	0
fang	3	0	swrd	knif	wspr	pole	fng							0	0	0
gutter	4	0	swrd	knif	wspr	pole	spe							0	0	0
thirst	5	0	swrd	knif	wspr	pole	axe	h2h	body					0	0	0
razor	6	0	swrd	knif	axe	h2h	hrn	fng						0	0	0
scythe	7	0	swrd	axe	pole									0	0	0
edge	8	0	swrd	knif	axe									0	0	0
saw	9	0	swrd	hrn										0	0	0
splitter	10	0	axe	mace	club	hamm								0	0	0
cleaver	11	0	swrd	axe										0	0	0
sever	12	0	swrd	axe										0	0	0
sunder	13	0	axe											0	0	0
rend	14	0	axe											0	0	0
mangler	15	0	axe	mace	club	hamm								0	0	0
slayer	16	0	axe	fng	hrn									0	0	0
reaver	17	0	axe	fng										0	0	0
spawn	18	0	axe	hamm										0	0	0
gnash	19	0	axe	club	hamm									0	0	0
star	20	0	mace	hamm	scep	wand	eyz							0	0	0
blow	21	0	mace	club	hamm	scep								0	0	0
smasher	22	0	mace	club	hamm	scep								0	0	0
Bane	23	0	mace	scep	wand	body								0	0	0
crusher	24	0	mace	club	hamm	scep								0	0	0
breaker	25	0	mace	club	hamm	scep								0	0	0
grinder	26	0	mace	club	hamm	scep								0	0	0
crack	27	0	mace	club	hamm	scep	wand							0	0	0
mallet	28	0	hamm	club										0	0	0
knell	29	0	mace	club	scep	wand								0	0	0
lance	30	0	wspr	pole	hrn	flg								0	0	0
spike	31	0	swrd	knif	wspr	pole								0	0	0
impaler	32	0	swrd	knif	wspr	pole								0	0	0
skewer	33	0	swrd	knif	wspr									0	0	0
prod	34	0	wspr	pole										0	0	0
scourge	35	0	wspr	pole	tal									0	0	0
wand	36	0	wand											0	0	0
wrack	37	0	wspr	pole	hrn	fng								0	0	0
barb	38	0	swrd	knif	axe	wspr	pole	h2h						0	0	0
needle	39	0	swrd	knif	wspr	miss	ammo							0	0	0
dart	40	0	jave	miss	ammo									0	0	0
bolt	41	0	miss	jave	ammo									0	0	0
quarrel	42	0	miss	ammo	qll									0	0	0
fletch	43	0	miss	ammo	qll									0	0	0
flight	44	0	miss	jave	ammo	qll								0	0	0
nock	45	0	miss	ammo										0	0	0
horn	46	0	helm	miss	knif	ammo	hrn							0	0	0
stinger	47	0	swrd	knif	wspr	miss	ammo	hrn						0	0	0
quill	48	0	knif	miss	ammo	qll								0	0	0
goad	49	0	wspr	pole	staf	flg	hrn							0	0	0
branch	50	0	wspr	staf	bow									0	0	0
spire	51	0	staf	hrn										0	0	0
song	52	0	weap	body										0	0	0
call	53	0	rod	body										0	0	0
cry	54	0	rod	body										0	0	0
spell	55	0	rod	body										0	0	0
chant	56	0	rod	body										0	0	0
weaver	57	0	rod											0	0	0
gnarl	58	0	club	wand	staf									0	0	0
visage	59	0	helm											0	0	0
crest	60	0	helm											0	0	0
circlet	61	0	helm											0	0	0
veil	62	0	helm											0	0	0
hood	63	0	helm											0	0	0
mask	64	0	helm											0	0	0
brow	65	0	helm											0	0	0
casque	66	0	helm											0	0	0
visor	67	0	helm											0	0	0
cowl	68	0	helm											0	0	0
hide	69	0	toso											0	0	0
Pelt	70	0	toso											0	0	0
carapace	71	0	toso											0	0	0
coat	72	0	toso											0	0	0
wrap	73	0	toso											0	0	0
suit	74	0	toso											0	0	0
cloak	75	0	toso											0	0	0
shroud	76	0	toso											0	0	0
jack	77	0	toso											0	0	0
mantle	78	0	toso											0	0	0
guard	79	0	shie	flg										0	0	0
badge	80	0	shie	flg										0	0	0
rock	81	0	shie											0	0	0
aegis	82	0	shie											0	0	0
ward	83	0	shie											0	0	0
tower	84	0	shie	flg										0	0	0
shield	85	0	shie											0	0	0
wing	86	0	shie	amul	ammo	flg								0	0	0
mark	87	0	shie	amul										0	0	0
emblem	88	0	shie	amul										0	0	0
hand	89	0	glov											0	0	0
fist	90	0	glov	h2h										0	0	0
claw	91	0	glov	h2h										0	0	0
clutches	92	0	glov											0	0	0
grip	93	0	glov	ring										0	0	0
grasp	94	0	glov	ring										0	0	0
hold	95	0	glov	ring										0	0	0
touch	96	0	glov	ring										0	0	0
finger	97	0	glov	ring										0	0	0
knuckle	98	0	glov											0	0	0
shank	99	0	boot											0	0	0
spur	100	0	boot											0	0	0
tread	101	0	boot											0	0	0
stalker	102	0	boot											0	0	0
greave	103	0	boot											0	0	0
blazer	104	0	boot											0	0	0
nails	105	0	boot	wspr	pole	ammo	hrn	fng						0	0	0
trample	106	0	boot											0	0	0
Brogues	107	0	boot											0	0	0
track	108	0	boot											0	0	0
slippers	109	0	boot											0	0	0
clasp	110	0	belt	amul										1	1	1
buckle	111	0	belt											1	1	1
harness	112	0	belt											1	1	1
lock	113	0	belt											1	1	1
fringe	114	0	belt	tal	qll									1	1	1
winding	115	0	belt	body										1	1	1
chain	116	0	belt	tal										1	1	1
strap	117	0	belt	tal										1	1	1
lash	118	0	belt	tal										1	1	1
cord	119	0	belt											1	1	1
knot	120	0	ring											0	0	0
circle	121	0	ring	body										0	0	0
loop	122	0	ring	body										0	0	0
eye	123	0	ring	jwel	amul	eyz	orb							0	0	0
turn	124	0	ring	body										0	0	0
spiral	125	0	ring	body										0	0	0
coil	126	0	ring	body										0	0	0
gyre	127	0	ring	orb	jwel	body								0	0	0
band	128	0	ring	body										0	0	0
whorl	129	0	ring	orb	jwel	body								0	0	0
talisman	130	0	amul	jwel										0	0	0
heart	131	0	amul	orb	jwel	hrt								0	0	0
noose	132	0	amul	tal										0	0	0
necklace	133	0	amul											0	0	0
collar	134	0	amul											0	0	0
beads	135	0	amul	sol										0	0	0
torc	136	0	amul											0	0	0
gorget	137	0	amul											0	0	0
scarab	138	0	amul	jwel										0	0	0
wood	139	0	wspr	pole	wand	staf								0	0	0
brand	140	0	blun	body										0	0	0
bludgeon	141	0	blun											0	0	0
cudgel	142	0	club	wand										0	0	0
loom	143	0	miss											0	0	0
harp	144	0	miss											0	0	0
master	145	0	ring											0	0	0
barRI	146	0	blun	wspr	pole									0	0	0
hew	147	0	swrd	knif	axe									0	0	0
crook	148	0	staf											0	0	0
mar	149	0	swrd	knif	mace	club	hamm	wspr						0	0	0
shell	150	0	toso	helm	shie									0	0	0
stake	151	0	wspr	pole										0	0	0
picket	152	0	wspr	pole										0	0	0
pale	153	0	wspr	pole										0	0	0
flange	154	0	mace	hamm	scep									0	0	0
