nummods	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	ToHitMin	ToHitMax	Dam%Min	Dam%Max	AC%Min	AC%Max	Dur%Min	Dur%Max	effect1	effect2	armor	weapon	shield	thrown	scepter	wand	staff	bow	boots	gloves	belt	level	multiply	add
1	att%	0	5	15		0			5	15	0	0	0	0	0	0	improved to hit		0	1	0	1	1	1	1	1	0	0	0	1	0	0
1	dmg%	0	5	15		0			0	0	5	15	0	0	0	0	improved damage		0	1	0	1	1	1	1	1	0	0	0	1	0	0
1	ac%	0	5	15		0			0	0	0	0	5	15	0	0	improved armor class		1	0	1	0	0	0	0	0	1	1	1	1	0	0
2	att%	0	5	15	dmg%	0	5	15	5	15	5	15	0	0	0	0	improved to hit	improved damage	0	1	0	1	1	1	1	1	0	0	0	3	0	0
1	dur%	0	10	15					0	0	0	0	0	0	5	15	improved durability		1	1	1	0	1	1	1	1	1	1	1	1	0	0
2	att%	0	5	15	dur%	0	10	15	5	15	0	0	0	0	5	15	improved to hit	improved durability	0	1	0	0	1	1	1	1	0	0	0	3	0	0
2	dmg%	0	5	15	dur%	0	10	15	0	0	5	15	0	0	5	15	improved damage	improved durability	0	1	0	0	1	1	1	1	0	0	0	3	0	0
2	ac%	0	5	15	dur%	0	10	15	0	0	0	0	5	15	5	15	improved armor class	improved durability	1	0	1	0	0	0	0	0	1	1	1	3	0	0
