pet type	idx	group	basemax	warp	range	partysend	unsummon	automap	name	drawhp	icontype	baseicon	mclass1	micon1	mclass2	micon2	mclass3	micon3	mclass4	micon4	eol
none	0																				0
single	1		1	1	1																0
valkyrie	2		0	1		1	1	1	StrUI4	1	1	valkarieicon									0
golem	3		0	1		1	1	1	StrUI0	1	3	earthgolumicon	290	bloodgolumicon	291	metalgolumicon	292	firegolumicon			0
skeleton	4		0	1		1	1	1	StrUI1	1	2	skeletonicon									0
skeletonmage	5		0	1		1	1	1	StrUI2	1	2	skeletonmageicon									0
revive	6		0	1		1	1	1	StrUI3	1	2	revivedicon									0
hireable	7		1	1		1	1	1		1		rogueicon	338	act2hireableicon	359	act3hireableicon	560	barbhirable_icon	561	barbhirable_icon	0
dopplezon	8		0		1		1	1		1											0
invis	9		0	1																	0
raven	10		0	1				1	strUI5		2	raven									0
spiritwolf	11	2	0	1		1	1	1	strUI6	1	2	wolf									0
fenris	12	3	0	1		1	1	1	UIFenirsui	1	2	wolf									0
totem	13		0	1		1	1	1	strUI14	1	3	oaksage	423	heartofwolverine	422	spiritofbarbs	293	familiar			0
vine	14	1	0	1		1	1	1	strUI13	1	3	plaguepoppy									0
grizzly	15		0	1		1	1	1	strUI7	1	1	bear									0
shadowwarrior	16		0	1		1	1	1	UiShadowUI	1	1	shadowassassin									0
assassintrap	17		5		1																0
pettrap	18		5		1																0
hydra	19		0		1																0
felem	20		0	1		1	1	1	UIelempet	1	3	felem									0
celem	21		0	1		1	1	1	UIelempet	1	3	celem									0
pelem	22		0	1		1	1	1	UIelempet	1	3	pelem									0
zompet	23		0		1																0
cowpet	24		3	1		1	1	1	SkillCowpet	1	2	cow									0
barpets	25	4	0	1		1	1	1	Act 5 Combatant	1	2	barbarianicon									0
templar	26	5	0	1		1	1	1	Templar	1	1	paladinicon									0
squire	27		0	1		1	1	1	Squire	1	1	paladinicon									0
siren	28	6	0	1		1	1	1	Siren	1	1	siren									0
imppet	29	4	0	1		1	1	1	Imp1	1	2	imp									0
vampet	30	5	0	1		1	1	1	Vampet	1	2	vamp									0
goatmen	31	4	0	1		1	1	1	Goatmen	1	2	goatman									0
pinhead	32	6	0	1		1	1	1	Blunderbore	1	1	pinhead									0
jihad	33	6	0	1		1	1	1	Jihad	1	1	paladinicon									0
sandraiders	34	5	0	1		1	1	1	Sandraiders	1	2	sdraider									0
barlog	35	6	0	1		1	1	1	Barlog	1	1	balrog									0
catgirl	36	6	0	1		1	1	1	CatGirl	1	1	catgirl									0
ironwolf	37	4	0	1		1	1	1	Iron Wolf	1	2	act3hireableicon									0
apothecary	38		0		1				Apothecary	1	1	alkor									0
towermen	39	4	0	1		1	1	1	Towermen	1	2	paladinicon									0
bktavatar	40	6	0	1		1	1	1	Bul-Kathos	1	1	bkt									0
cycleoflife	41	1	0	1		1	1	1	strUI13		2	cycleoflife									0
solarvine	42	1	0	1		1	1	1	strUI13	1	3	vines									0
taunter	43		0		1																0
bonespirit	44		0	1		1		1													0
valkyrie2	45		1	1		1	1	1	StrUI4	1	1	valkarieicon									0
spiritwolf2	46	2	0	1		1	1	1	strUI6	1	2	wolf									0
fenris2	47	3	0	1		1	1	1	UIFenirsui	1	2	wolf									0
ironvine	48		0	1		1	1	1	strUI13	1	3	ironvine									0
roguepet	49	4	0	1		1	1	1	RogueScout	1	2	rogueicon									0
hydrab	50		99		1																0
overlordpit	51		0		1																0
ravenr	52		1	1				1													0
