Stat	*modder	ID	Send Other	Signed	Send Bits	Send Param Bits	UpdateAnimRate	Saved	CSvSigned	CSvBits	CSvParam	fCallback	fMin	MinAccr	Encode	Add	Multiply	Divide	ValShift	1.09-Save Bits	1.09-Save Add	Save Bits	Save Add	Save Param Bits	keepzero	op	op param	op base	op stat1	op stat2	op stat3	direct	maxstat	itemspecific	damagerelated	itemevent1	itemeventfunc1	itemevent2	itemeventfunc2	descpriority	descfunc	descval	descstrpos	descstrneg	descstr2	dgrp	dgrpfunc	dgrpval	dgrpstrpos	dgrpstrneg	dgrpstr2	stuff	*eol
strength	strength	0	1		11			1	0	10			1	1			32	1024		7	32	8	32																	67	1	1	ModStr1a	ModStr1a		1	1	1	Moditem2allattrib	Moditem2allattrib		6	0
energy	energy	1			11			1	0	10			1	1			32	1024		7	32	7	32			8			maxmana											61	1	1	ModStr1d	ModStr1d		1	1	1	Moditem2allattrib	Moditem2allattrib			0
dexterity	dexterity	2	1		11			1	0	10			1	1			32	1024		7	32	7	32																	65	1	1	ModStr1b	ModStr1b		1	1	1	Moditem2allattrib	Moditem2allattrib			0
vitality	vitality	3			11			1	0	10			1	1			32	1024		7	32	7	32			9			maxhp	maxstamina										63	1	1	ModStr1c	ModStr1c		1	1	1	Moditem2allattrib	Moditem2allattrib			0
statpts	statpts	4			9			1	0	10								1024																																			0
newskills	newskills	5			9			1	0	8								1024																																			0
hitpoints	hitpoints	6			32			1	0	21								1024	8													1	maxhp																				0
maxhp	maxhp	7			32			1	0	21		1	1	1			16	1024	8	8	32	9	32																	59	1	1	ModStr1u	ModStr1u									0
mana	mana	8			32			1	0	21								1024	8						1							1	maxmana																				0
maxmana	maxmana	9			32			1	0	21		1	1	0			16	1024	8	8	32	8	32																	55	1	1	ModStr1e	ModStr1e									0
stamina	stamina	10			32			1	0	21								1024	8						1							1	maxstamina																				0
maxstamina	maxstamina	11			32			1	0	21		1	1	0			16	1024	8	8	32	8	32																	51	1	1	ModStr5d	ModStr5d									0
level	level	12			9			1	0	7								1024				7																															0
experience	experience	13			32			1	0	32								1024																																			0
gold	gold	14			32			1	0	25								1024																																			0
goldbank	goldbank	15			32			1	0	25								1024																																			0
item_armor_percent	item_armor_percent	16		1	11												16	1024		9	0	9	0			13			armorclass	armorclass_vs_missile	armorclass_vs_hth									74	4	1	Modstr2v	Modstr2v									0
item_maxdamage_percent	item_maxdamage_percent	17		1	11												16	1024		9	0	9	0			13			maxdamage	secondary_maxdamage	item_throw_maxdamage				1					129	3	0	ModStr2j	ModStr2j									0
item_mindamage_percent	item_mindamage_percent	18		1	11												32	1024		9	0	9	0			13			mindamage	secondary_mindamage	item_throw_mindamage				1					130	3	0	ModStr2k	ModStr2k									0
tohit	tohit	19		1	16												16	1024		10		10													1					115	1	1	ModStr1h	ModStr1h									0
toblock	toblock	20		1	10												128	1024		6	0	6	0																	134	2	1	ModStr3g	ModStr3g									0
mindamage	mindamage	21		1	32												32	1024		6	0	6	0												1					127	1	1	ModStr1g	ModStr1g									0
maxdamage	maxdamage	22		1	32												16	1024		7	0	7	0												1					126	1	1	ModStr1f	ModStr1f									0
secondary_mindamage	secondary_mindamage	23		1	32												32	1024		6	0	6	0												1					124	1	1	ModStr1g	ModStr1g									0
secondary_maxdamage	secondary_maxdamage	24		1	32												16	1024		7	0	7	0												1					123	1	1	ModStr1f	ModStr1f									0
damagepercent	damagepercent	25		1	32												64	1024		8	0	8	0			11			item_attackertakesdamage	item_thorns_perlevel					1					129	1	1	NWDmg	NWDmg									0
manarecovery	manarecovery	26																1024		8	0	8	0																														0
manarecoverybonus	manarecoverybonus	27		1	16													1024		8	0	8	0																	52	2	2	ModStr4g	ModStr4g									0
staminarecoverybonus	staminarecoverybonus	28		1	16													1024		8	0	8	0																	48	2	2	ModStr3v	ModStr3v									0
lastexp	lastexp	29			32													1024																																			0
nextexp	nextexp	30			32													1024																																			0
armorclass	armorclass	31		1	16												8	1024		10	10	11	10																	71	1	1	ModStr1i	ModStr1i									0
armorclass_vs_missile	armorclass_vs_missile	32		1	16												8	1024		8	0	9	0																	69	1	1	ModStr6a	ModStr6a									0
armorclass_vs_hth	armorclass_vs_hth	33		1	16												8	1024		8	0	8	0																	70	1	1	ModStr6b	ModStr6b									0
normal_damage_reduction	normal_damage_reduction	34		1	32												64	1024		6	0	6	0																	22	3	2	ModStr2u	ModStr2u									0
magic_damage_reduction	magic_damage_reduction	35		1	32												64	1024		6	0	6	0																	21	3	2	ModStr2t	ModStr2t									0
damageresist	damageresist	36		1	9												128	1024		8	0	8	0																	22	2	2	ModStr2u	ModStr2u									0
magicresist	magicresist	37		1	9												64	1024		8	0	8	0																	41	4	2	ModStr1m	ModStr1m									0
maxmagicresist	maxmagicresist	38		1	9												128	1024		5	0	5	0																	46	4	1	ModStr5x	ModStr5x									0
fireresist	fireresist	39		1	9												16	1024		8	0	8	50																	36	4	2	ModStr1j	ModStr1j		2	19		strModAllResistances	strModAllResistances			0
maxfireresist	maxfireresist	40		1	9												32	1024		5	0	5	0																	42	4	1	ModStr5u	ModStr5u									0
lightresist	lightresist	41		1	9												16	1024		8	0	8	50																	38	4	2	ModStr1l	ModStr1l		2	19		strModAllResistances	strModAllResistances			0
maxlightresist	maxlightresist	42		1	9												32	1024		5	0	5	0																	43	4	1	ModStr5w	ModStr5w									0
coldresist	coldresist	43		1	9												16	1024		8	0	8	50																	40	4	2	ModStr1k	ModStr1k		2	19		strModAllResistances	strModAllResistances			0
maxcoldresist	maxcoldresist	44		1	9												32	1024		5	0	5	0																	44	4	1	ModStr5v	ModStr5v									0
poisonresist	poisonresist	45		1	9												16	1024		8	0	8	50																	34	4	2	ModStr1n	ModStr1n		2	19		strModAllResistances	strModAllResistances			0
maxpoisonresist	maxpoisonresist	46		1	9												32	1024		5	0	5	0																	45	4	1	ModStr5y	ModStr5y									0
damageaura	damageaura	47		1	16													1024																																			0
firemindam	firemindam	48		1	32												16	1024		8	0	8	0												1					102	1	1	ModStr1p	ModStr1p									0
firemaxdam	firemaxdam	49		1	32												16	1024		8	0	9	0												1					101	1	1	ModStr1o	ModStr1o									0
lightmindam	lightmindam	50		1	32												16	1024		6	0	6	0												1					99	1	1	ModStr1r	ModStr1r									0
lightmaxdam	lightmaxdam	51		1	32												16	1024		9	0	10	0												1					98	1	1	ModStr1q	ModStr1q									0
magicmindam	magicmindam	52		1	32												32	1024		6	0	8	0												1					104	1	1	strModMagicDamage	strModMagicDamage									0
magicmaxdam	magicmaxdam	53		1	32												32	1024		7	0	9	0												1					103	1	1	strModMagicDamage	strModMagicDamage									0
coldmindam	coldmindam	54		1	32												16	1024		6	0	8	0												1					96	1	1	ModStr1t	ModStr1t									0
coldmaxdam	coldmaxdam	55		1	32												16	1024		8	0	9	0												1					95	1	1	ModStr1s	ModStr1s									0
coldlength	coldlength	56		1	32												128	1024		8	0	8	0												1																		0
poisonmindam	poisonmindam	57		1	32												16	1024		9	0	10	0												1					92	1	1	ModStr4i	ModStr4i									0
poisonmaxdam	poisonmaxdam	58		1	32												16	1024		9	0	10	0												1					91	1	1	ModStr4h	ModStr4h									0
poisonlength	poisonlength	59		1	32												64	1024		8	0	9	0												1																		0
lifedrainmindam	lifedrainmindam	60		1	16												256	1024		7	0	7	0												1					88	2	1	ModStr2z	ModStr2z									0
lifedrainmaxdam	lifedrainmaxdam	61		1	16													1024																	1																		0
manadrainmindam	manadrainmindam	62		1	16												256	1024		7	0	7	0												1					89	2	1	ModStr2y	ModStr2y									0
manadrainmaxdam	manadrainmaxdam	63		1	16													1024																	1																		0
stamdrainmindam	stamdrainmindam	64		1	16													1024																	1																		0
stamdrainmaxdam	stamdrainmaxdam	65		1	16													1024																	1																		0
stunlength	stunlength	66			16													1024																	1					88			skillname139	skillname139									0
velocitypercent	velocitypercent	67	1	1	16		1											1024		7	30	7	30																	145	2	1	skillvlct	skillvlct									0
attackrate	attackrate	68	1	1	10		1											1024		7	30	7	30												1					145	2	1	skillias	skillias									0
other_animrate	other_animrate	69	1	1	10		1											1024																																			0
quantity	quantity	70		1	16													1024																1	1																		0
value	value	71		1	9													1024		8	0	8	0											1																			0
durability	durability	72		1	9													1024		8	0	9	0									1	maxdurability	1																			0
maxdurability	maxdurability	73		1	9												4	1024		8	0	8	0											1																			0
hpregen	hpregen	74															256	1024		6	30	6	30																	56	1	2	ModStr2l	ModStr2w									0
item_maxdurability_percent	item_maxdurability_percent	75		1	7												8	1024		7	20	7	20			13			maxdurability											3	2	2	ModStr2i	ModStr2i									0
item_maxhp_percent	item_maxhp_percent	76		1	32												256	1024		6	10	6	10			11			maxhp											58	2	2	ModStr2g	ModStr2g									0
item_maxmana_percent	item_maxmana_percent	77		1	16												256	1024		6	10	6	10			11			maxmana											54	2	2	ModStr2h	ModStr2h									0
item_attackertakesdamage	item_attackertakesdamage	78		1	16							1					64	1024		7	0	7	0													damagedinmelee	6			13	3	2	ModStr1v	ModStr1v									0
item_goldbonus	item_goldbonus	79		1	32												32	1024		9	100	9	100																	10	2	1	ModStr1w	ModStr1w									0
item_magicbonus	item_magicbonus	80		1	32												128	1024		8	100	8	100																	8	2	1	ModStr1x	ModStr1x									0
item_knockback	item_knockback	81		1	8							1				200		1024		7	0	7	0												1	domeleedamage	7	domissiledamage	7	76	3	0	ModStr1y	ModStr1y									0
item_timeduration	item_timeduration	82		1	10													1024		9	20	9	20																														0
item_addclassskills	item_addclassskills	83		1	4	3						1					1024	1024		3	0	3	0	3																251	13	1	ModStr3a	ModStr3a									0
unsentparam1	unsentparam1	84																1024		3	0																																0
item_addexperience	item_addexperience	85		1	32												512	1024		3	0	9	50																	11	4	1	Moditem2ExpG	Moditem2ExpG									0
item_healafterkill	item_healafterkill	86		1	7							1					128	1024		3	0	7	0													kill	28			16	1	1	ModitemHPaK	ModitemHPaK									0
item_reducedprices	item_reducedprices	87			8												256	1024		3	0	7	0																	8	2	2	ModitemRedVendP	ModitemRedVendP									0
item_doubleherbduration	item_doubleherbduration	88		1	2													1024		1	0	1	0																														0
item_lightradius	item_lightradius	89		1	5							1					32	1024		4	4	4	4																	6	1	1	ModStr3f	ModStr3f									0
item_lightcolor	item_lightcolor	90		1	25							1				155		1024		5	0	24	0																														0
item_req_percent	item_req_percent	91		1	8												-64	1024		8	100	8	100																	0	4	2	ModStr3h	ModStr3h									0
item_levelreq	item_levelreq	92																1024		6	20	7	50																														0
item_fasterattackrate	item_fasterattackrate	93	1	1	9												256	1024		7	20	7	20												1					145	4	1	ModStr4m	ModStr4m									0
item_levelreqpct	item_levelreqpct	94																1024		7	20	7	64			13			item_levelreq																								0
lastblockframe	lastblockframe	95																1024		6	20																																0
item_fastermovevelocity	item_fastermovevelocity	96	1	1	9												128	1024		7	20	7	20																	148	4	1	ModStr4s	ModStr4s									0
item_nonclassskill	item_nonclassskill	97		1	18	18						1			1			1024		7	20	6	0	15																253	28												0
state	state	98	1		1	8						1						1024		6	20	1		8																													0
item_fastergethitrate	item_fastergethitrate	99	1	1	9												64	1024		7	20	7	20																	139	2	2	ModStr4p	ModStr4p									0
monster_playercount	monster_playercount	100																1024		7	20																																0
skill_poison_override_length	skill_poison_override_length	101			8													1024		6	20																																0
item_fasterblockrate	item_fasterblockrate	102	1	1	9												64	1024		7	20	7	20																	136	4	1	ModStr4y	ModStr4y									0
skill_bypass_undead	skill_bypass_undead	103			1													1024		7	20	1																		20	3	0	bpsud	bpsud									0
skill_bypass_demons	skill_bypass_demons	104			1													1024		6	20	1																		20	3	0	bpsdm	bpsdm									0
item_fastercastrate	item_fastercastrate	105	1	1	9												128	1024		7	20	7	20																	142	4	1	ModStr4v	ModStr4v									0
skill_bypass_beasts	skill_bypass_beasts	106			1													1024		7	20	1																		20	3	0	bpsbs	bpsbs									0
item_singleskill	item_singleskill	107		1	15	15						1			1			1024		14	0	3	0	15																249	27												0
item_restinpeace	item_restinpeace	108			1							1				2000		1024		14	0	1	0												1	kill	29			81	3	0	ModitemSMRIP	ModitemSMRIP									0
curse_resistance	curse_resistance	109			9												128	1024		14	0	9	0																	18	2	2	StrSkill85	StrSkill85									0
item_poisonlengthresist	item_poisonlengthresist	110		1	9												16	1024		8	20	8	20																	18	2	2	ModStr3r	ModStr3r									0
item_normaldamage	item_normaldamage	111		1	8												128	1024		7	20	9	20												1					122	1	2	ModStr5b	ModStr5b									0
item_howl	item_howl	112		1	8							1					8	1024		7	-1	7	-1												1	domeleedamage	8	domissiledamage	8	79	5	2	ModStr3u	ModStr3u									0
item_stupidity	item_stupidity	113		1	8							1					128	1024		7	0	7	0												1	domeleedamage	9	domissiledamage	9	80	12	2	ModStr6d	ModStr6d									0
item_damagetomana	item_damagetomana	114		1	32							1					32	1024		6	0	6	0													damagedinmelee	13	damagedbymissile	13	11	2	1	ModStr3w	ModStr3w									0
item_ignoretargetac	item_ignoretargetac	115		1	2											5000		1024		1	0	1	0												1					119	3	0	ModStr3y	ModStr3y									0
item_fractionaltargetac	item_fractionaltargetac	116		1	8												64	1024		7	0	7	0												1					118	20	1	ModStr5o	ModStr5o									0
item_preventheal	item_preventheal	117		1	8											5000		1024		7	0	7	0												1					81	3	0	ModStr4a	ModStr4a									0
item_halffreezeduration	item_halffreezeduration	118		1	2											5000		1024		1	0	1	0																	19	3	0	ModStr4b	ModStr4b									0
item_tohit_percent	item_tohit_percent	119		1	12												32	1024		9	20	9	20			11			item_demon_tohit	item_undead_tohit					1					117	2	1	ModStr4c	ModStr4c									0
item_damagetargetac	item_damagetargetac	120		1	8												-64	1024		7	128	7	128												1					75	1	1	ModStr4d	ModStr4d									0
item_demondamage_percent	item_demondamage_percent	121		1	12												16	1024		9	20	9	20												1					112	4	1	ModStr4e	ModStr4e									0
item_undeaddamage_percent	item_undeaddamage_percent	122		1	12												16	1024		9	20	9	20												1					108	4	1	ModStr4f	ModStr4f									0
item_demon_tohit	item_demon_tohit	123		1	13												8	1024		10	128	10	128												1					110	1	1	ModStr4j	ModStr4j									0
item_undead_tohit	item_undead_tohit	124		1	13												8	1024		10	128	10	128												1					106	1	1	ModStr4k	ModStr4k									0
item_throwable	item_throwable	125		1	2											10000		1024		1	0	1	0																	5	3	0	ModStr5a	ModStr5a									0
item_elemskill	item_elemskill	126		1	3	3						1					1024	1024		4	0	3	0	3																													0
item_allskills	item_allskills	127		1	8							1					2048	1024		3	0	3	0																	252	1	1	ModStr3k	ModStr3k									0
item_attackertakeslightdamage	item_attackertakeslightdamage	128		1	6							1					64	1024		5	0	5	0													damagedinmelee	10			14	3	2	ModStr3j	ModStr3j									0
ironmaiden_level	ironmaiden_level	129		1	10													1024																																			0
lifetap_level	lifetap_level	130		1	10													1024																																			0
thorns_percent	thorns_percent	131			32													1024																																			0
bonearmor	bonearmor	132		1	32													1024																																			0
bonearmormax	bonearmormax	133		1	32													1024																																			0
item_freeze	item_freeze	134		1	5							1					128	1024		5	0	5	0												1	domeleedamage	14	domissiledamage	14	78	12	2	ModStr3l	ModStr3l									0
item_openwounds	item_openwounds	135		1	7							1					64	1024		7	0	7	0												1	domeleedamage	15	domissiledamage	15	83	2	1	ModStr3m	ModStr3m									0
item_crushingblow	item_crushingblow	136		1	7							1					64	1024		7	0	7	0												1	domeleedamage	16	domissiledamage	16	87	2	1	ModStr5c	ModStr5c									0
item_kickdamage	item_kickdamage	137		1	7												64	1024		7	0	7	0																	121	1	1	ModStr5e	ModStr5e									0
item_manaafterkill	item_manaafterkill	138		1	7							1					64	1024		7	0	7	0													kill	17			16	1	1	ModStr5f	ModStr5f									0
item_healafterdemonkill	item_healafterdemonkill	139		1	7							1					64	1024		7	0	7	0													kill	18			15	1	1	ModStr6c	ModStr6c									0
item_extrablood	item_extrablood	140		1	7												8	1024		7	0	7	0												1																		0
item_deadlystrike	item_deadlystrike	141		1	7												128	1024		7	0	7	0												1					85	2	1	ModStr5q	ModStr5q									0
item_absorbfire_percent	item_absorbfire_percent	142		1	7												128	1024		7	0	7	0																	23	2	2	ModStr5g	ModStr5g									0
item_absorbfire	item_absorbfire	143		1	32												128	1024		7	0	7	0																	27	1	1	ModStr5h	ModStr5h									0
item_absorblight_percent	item_absorblight_percent	144		1	7												128	1024		7	0	7	0																	24	2	2	ModStr5i	ModStr5i									0
item_absorblight	item_absorblight	145		1	32												128	1024		7	0	7	0																	29	1	1	ModStr5j	ModStr5j									0
item_absorbmagic_percent	item_absorbmagic_percent	146		1	7												128	1024		7	0	7	0																	26	2	2	ModStr5k	ModStr5k									0
item_absorbmagic	item_absorbmagic	147		1	32												128	1024		7	0	7	0																	33	1	1	ModStr5l	ModStr5l									0
item_absorbcold_percent	item_absorbcold_percent	148		1	7												128	1024		7	0	7	0																	25	2	2	ModStr5m	ModStr5m									0
item_absorbcold	item_absorbcold	149		1	32												128	1024		7	0	7	0																	31	1	1	ModStr5n	ModStr5n									0
item_slow	item_slow	150		1	7							1			2			1024		7	0	7	0												1	domeleedamage	19	domissiledamage	19	77	2	2	ModStr5r	ModStr5r									0
item_aura	item_aura	151		1								1						1024		7	0	6	0	15																255	16	0	ModitemAura	ModitemAura									0
item_indesctructible	item_indesctructible	152		1	1													1024		7	0	1																		160	3	0	ModStre9s	ModStre9s									0
item_cannotbefrozen	item_cannotbefrozen	153		1	2											5000		1024		1		1																		20	3	0	ModStr5z	ModStr5z									0
item_staminadrainpct	item_staminadrainpct	154		1	7												16	1024		7	20	7	20												1					49	2	1	ModStr6e	ModStr6e									0
item_reanimate	item_reanimate	155			7	10						1						1024		7	0	7	0	10											1	kill	31			17	23	1	Moditemreanimas	Moditemreanimas									0
item_pierce	item_pierce	156		1	7												2048	1024		7	0	7	0												1					132	2	2	ModStr6g	ModStr6g									0
item_magicarrow	item_magicarrow	157		1	7												128	1024		7	0	7	0																	131	16	1	ModStr6h	ModStr6h									0
item_explosivearrow	item_explosivearrow	158		1	7												128	1024		7	0	7	0																	133	16	1	ModStr6i	ModStr6i									0
item_throw_mindamage	item_throw_mindamage	159		1	6												64	1024		6	0	6	0												1																		0
item_throw_maxdamage	item_throw_maxdamage	160		1	7												64	1024		7	0	7	0												1																		0
skill_handofathena	skill_handofathena	161		1	12													1024																																			0
skill_staminapercent	skill_staminapercent	162		1	13													1024								1			maxstamina																								0
skill_passive_staminapercent	skill_passive_staminapercent	163		1	12													1024								1			maxstamina																								0
skill_concentration	skill_concentration	164		1	12													1024																																			0
skill_enchant	skill_enchant	165		1	12													1024																																			0
skill_pierce	skill_pierce	166		1	12													1024																						132	2	2	skillpierc	skillpierc									0
skill_conviction	skill_conviction	167		1	12													1024																																			0
skill_chillingarmor	skill_chillingarmor	168		1	12													1024																																			0
skill_frenzy	skill_frenzy	169		1	12													1024																																			0
skill_decrepify	skill_decrepify	170		1	12													1024																																			0
skill_armor_percent	skill_armor_percent	171		1	16													1024								11			armorclass_vs_missile	armorclass_vs_hth																							0
alignment	alignment	172	1		2													1024																																			0
target0	target0	173			32													1024																																			0
target1	target1	174			32													1024																																			0
goldlost	goldlost	175			24													1024																																			0
conversion_level	conversion_level	176			8													1024																																			0
conversion_maxhp	conversion_maxhp	177			16													1024																																			0
unit_dooverlay	unit_dooverlay	178			16													1024																																			0
attack_vs_montype	attack_vs_montype	179			32	32												1024		3	0	9		10											1					108	22	1	ModitemAttratvsM	ModitemAttratvsM									0
damage_vs_montype	damage_vs_montype	180			32	32												1024		3	0	9		10											1					106	22	1	Moditemdamvsm	Moditemdamvsm									0
fade	fade	181	1		7													1024		14	0	3																															0
armor_override_percent	armor_override_percent	182	1	1	8													1024		14	0					11			armorclass_vs_missile	armorclass_vs_hth																							0
30_mindamage_perlevel	30_mindamage_perlevel	183		1	6												128	1024		6	0	6	0												1					125	3	0	canceledsk30	canceledsk30									0
item_mindamage_percent_perlevel	item_mindamage_percent_perlevel	184		1	6												128	1024		6	0	6	0			5	3	level	mindamage	secondary_mindamage	item_throw_mindamage				1					128	8	1	ModStr2k	ModStr2k	increaseswithplaylevelX								0
item_damageac_perlevel	item_damageac_perlevel	185		1	6												128	1024		6	0	6	64			4	3	level	item_damagetargetac						1					125	6	1	ModStr4d	ModStr4d	increaseswithplaylevelX								0
action_whirl	action_whirl	186		1	15													1024																																			0
red_dmg_str	red_dmg_str	187		1	6													1024		6	0	6	0			2	3	strength	normal_damage_reduction																								0
item_addskill_tab	item_addskill_tab	188		1	3	6						1					1024	1024		10	0	3	0	16																250	14		StrSklTabItem1	StrSklTabItem1									0
red_mag_str	red_mag_str	189		1	6													1024		6	0	6	0			2	4	strength	magic_damage_reduction																								0
action_veng	action_veng	190		1	15													1024																																			0
timer	timer	191		1	12													1024																																			0
stm_drain_str	stm_drain_str	192		1	6													1024		6	0	6	0			2	1	strength	item_staminadrainpct																								0
aura_penalty	aura_penalty	193		1	15													1024																																			0
item_numsockets	item_numsockets	194		1	4												128	1024		4	0	4	0											1																			0
item_skillonattack	item_skillonattack	195		1	7	16						1			2			1024		21	0	7	0	16											1	domeleeattack	20	domissileattack	20	160	15		ItemExpansiveChancX	ItemExpansiveChancX									0
item_skillonkill	item_skillonkill	196		1	7	16						1			2			1024		21	0	7	0	16											1	kill	20			160	15		ModitemskonKill	ModitemskonKill									0
item_skillondeath	item_skillondeath	197		1	7	16						1			2			1024		21	0	7	0	16												killed	30			160	15		Moditemskondeath	Moditemskondeath									0
30_skillonhit	30_skillonhit	198		1	7	16						1			2			1024		21	0	7	0	16																160	3	0	canceledsk30	canceledsk30									0
item_skillonlevelup	item_skillonlevelup	199		1	7	16						1			2			1024		21	0	7	0	16												levelup	30			160	15		ModitemskonLevel	ModitemskonLevel									0
item_skillonhitmisl	item_skillonhitmisl	200		1	7	16						1			2			1024		21	0	7	0	16											1	domissiledamage	20			160	15		SkillMissHit	SkillMissHit									0
item_skillongethit	item_skillongethit	201		1	7	16						1			2			1024		21	0	7	0	16												damagedinmelee	21	damagedbymissile	21	160	15		ItemExpansiveChanc2	ItemExpansiveChanc2									0
item_skillongethitmisl	item_skillongethitmisl	202		1	7	16						1			2			1024		21	0	7	0	16												damagedbymissile	21			160	15		Antimissile	Antimissile									0
item_skillonhitmele	item_skillonhitmele	203		1	7	16						1			2			1024		21	0	7	0	16											1	domeleedamage	20			160	15		SkillMeleHit	SkillMeleHit									0
item_charged_skill	item_charged_skill	204		1	30							1			3			1024		30	0	16	0	16																1	24		ModStre10d	ModStre10d									0
new_fire_mastery	new_fire_mastery	205		1	12		*multiplier to fire damage from items and skills										256	1024		8	0	9	50			11			firemindam	firemaxdam										88	4	1	ModitemdamFiresk	ModitemdamFiresk									0
new_ltng_mastery	new_ltng_mastery	206		1	12		*multiplier to lightning damage from items and skills										256	1024		8	0	9	50			11			lightmindam	lightmaxdam	item_attackertakeslightdamage									88	4	1	ModitemdamLtngsk	ModitemdamLtngsk									0
new_cold_mastery	new_cold_mastery	207		1	12		*multiplier to cold damage from items and skills										512	1024		8	0	9	50			11			coldmindam	coldmaxdam										88	4	1	ModitemdamColdsk	ModitemdamColdsk									0
new_pois_mastery	new_pois_mastery	208		1	12		*multiplier to poison damage from items and skills										256	1024		8	0	9	50			11			poisonmindam	poisonmaxdam										88	4	1	ModitemdamPoissk	ModitemdamPoissk									0
throw_dmg_pct1	throw_dmg_pct1	209		1	11													1024		9	0	9	0			11			item_throw_mindamage	item_throw_maxdamage																							0
action_valor	action_valor	210		1	2													1024		1		1																		255	3	0	ValorDesc	ValorDesc									0
shldon	shldon	211		1	2													1024		1		1				4	2	armorclass	armorclass_vs_missile											125	6	1	ModStr6a	ModStr6a	increaseswithac								0
skill_mindamage_perlevel	skill_mindamage_perlevel	212		1	6												256	1024		6	0	6	0			2	3	level	mindamage	secondary_mindamage					1					125	6	1	ModStr1g	ModStr1g	increaseswithplaylevelX								0
skill_maxdamage_perlevel	skill_maxdamage_perlevel	213		1	6												256	1024		6	0	6	0			2	3	level	maxdamage	secondary_maxdamage					1					125	6	1	ModStr1f	ModStr1f	increaseswithplaylevelX								0
item_armor_perlevel	item_armor_perlevel	214		1	6												64	1024		6	0	6	0			4	3	level	armorclass											72	6	1	ModStr1i	ModStr1i	increaseswithplaylevelX								0
item_armorpercent_perlevel	item_armorpercent_perlevel	215		1	6												128	1024		6	0	6	0			5	3	level	armorclass											73	8	1	Modstr2v	Modstr2v	increaseswithplaylevelX								0
item_hp_perlevel	item_hp_perlevel	216		1	6												64	1024	8	6	0	6	0			2	3	level	maxhp											57	6	1	ModStr1u	ModStr1u	increaseswithplaylevelX								0
item_mana_perlevel	item_mana_perlevel	217		1	6												128	1024	8	6	0	6	0			2	3	level	maxmana											53	6	1	ModStr1e	ModStr1e	increaseswithplaylevelX								0
30_maxdamage_perlevel	30_maxdamage_perlevel	218		1	6												256	1024		6	0	6	0												1					125	3	0	canceledsk30	canceledsk30									0
item_maxdamage_percent_perlevel	item_maxdamage_percent_perlevel	219		1	6												128	1024		6	0	6	0			5	3	level	maxdamage	secondary_maxdamage	item_throw_maxdamage				1					128	8	1	ModStr2j	ModStr2j	increaseswithplaylevelX								0
item_strength_perlevel	item_strength_perlevel	220		1	6												128	1024		6	0	6	0			2	3	level	strength											66	6	1	ModStr1a	ModStr1a	increaseswithplaylevelX								0
item_dexterity_perlevel	item_dexterity_perlevel	221		1	6												128	1024		6	0	6	0			2	3	level	dexterity											64	6	1	ModStr1b	ModStr1b	increaseswithplaylevelX								0
item_energy_perlevel	item_energy_perlevel	222		1	6												128	1024		6	0	6	0			2	3	level	energy											60	6	1	ModStr1d	ModStr1d	increaseswithplaylevelX								0
item_vitality_perlevel	item_vitality_perlevel	223		1	6												128	1024		6	0	6	0			2	3	level	vitality											62	6	1	ModStr1c	ModStr1c	increaseswithplaylevelX								0
item_tohit_perlevel	item_tohit_perlevel	224		1	6												32	1024		6	0	6	0			2	1	level	tohit						1					114	6	1	ModStr1h	ModStr1h	increaseswithplaylevelX								0
item_tohitpercent_perlevel	item_tohitpercent_perlevel	225		1	6												256	1024		6	0	6	0			2	1	level	item_tohit_percent						1					116	7	1	ModStr4c	ModStr4c	increaseswithplaylevelX								0
item_cold_damagemax_perlevel	item_cold_damagemax_perlevel	226		1	6												128	1024		6	0	6	0			4	3	level	coldmaxdam						1					94	6	1	ModStr1s	ModStr1s	increaseswithplaylevelX								0
item_fire_damagemax_perlevel	item_fire_damagemax_perlevel	227		1	6												128	1024		6	0	6	0			4	3	level	firemaxdam						1					100	6	1	ModStr1o	ModStr1o	increaseswithplaylevelX								0
item_ltng_damagemax_perlevel	item_ltng_damagemax_perlevel	228		1	6												128	1024		6	0	6	0			2	3	level	lightmaxdam						1					97	6	1	ModStr1q	ModStr1q	increaseswithplaylevelX								0
item_pois_damagemax_perlevel	item_pois_damagemax_perlevel	229		1	6												128	1024		6	0	6	0			2	3	level	poisonmaxdam						1					90	6	1	ModStr4h	ModStr4h	increaseswithplaylevelX								0
item_resist_cold_perlevel	item_resist_cold_perlevel	230		1	6												128	1024		6	0	6	0			2	3	level	coldresist											39	7	2	ModStr1k	ModStr1k	increaseswithplaylevelX								0
item_resist_fire_perlevel	item_resist_fire_perlevel	231		1	6												128	1024		6	0	6	0			2	3	level	fireresist											35	7	2	ModStr1j	ModStr1j	increaseswithplaylevelX								0
