class	*sn	str	dex	int	vit	tot	stamina	hpadd	PercentStr	PercentDex	PercentInt	PercentVit	ManaRegen	ToHitFactor	WalkVelocity	RunVelocity	RunDrain	Comment	LifePerLevel	StaminaPerLevel	ManaPerLevel	LifePerVitality	StaminaPerVitality	ManaPerMagic	StatPerLevel	#walk	#run	#swing	#spell	#gethit	#bow	BlockFactor	StartSkill	Skill 1	Skill 2	Skill 3	Skill 4	Skill 5	Skill 6	Skill 7	Skill 8	Skill 9	Skill 10	StrAllSkills	StrSkillTab1	StrSkillTab2	StrSkillTab3	StrClassOnly	baseWClass	item1	item1loc	item1count	item2	item2loc	item2count	item3	item3loc	item3count	item4	item4loc	item4count	item5	item5loc	item5count	item6	item6loc	item6count	item7	item7loc	item7count	item8	item8loc	item8count	item9	item9loc	item9count	item10	item10loc	item10count
Amazon	0	20	25	15	20	80	84	30	30	35	15	20	120	5	6	9	20	The following are in fourths	8	4	6	12	4	6	5	6	4	16	20	6	14	25		Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon	Fist of Ares	AmaInit		ModStr3a	StrSklTabItem3	StrSklTabItem2	StrSklTabItem1	AmaOnly	hth	rdme		1	rdm2		1	rdm3		1	rdm4		1	tsc		1	isc		1	hp1		4	tch		1	m01		1			0
Sorceress	1	10	25	35	10	80	74	30	25	30	30	15	120	-15	6	9	20	The following are in fourths	4	4	8	8	4	8	5	8	5	20	14	8	18	20		Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon	Combo Swing	SorInit		ModStr3d	StrSklTabItem15	StrSklTabItem14	StrSklTabItem13	SorOnly	hth	rdme		1	rdm2		1	rdm3		1	rdm4		1	tsc		1	isc		1	hp1		4	tch		1	m01		1			0
Necromancer	2	15	25	25	15	80	79	30	20	30	30	20	120	-10	6	9	20	The following are in fourths	6	4	8	8	4	8	5	9	5	19	16	7	17	20		Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon	Chill Blood	NecInit		ModStr3c	StrSklTabItem8	StrSklTabItem7	StrSklTabItem9	NecOnly	hth	rdme		1	rdm2		1	rdm3		1	rdm4		1	tsc		1	isc		1	hp1		4	tch		1	m01		1			0
Paladin	3	25	20	15	25	85	89	30	30	20	20	30	120	20	6	9	20	The following are in fourths	8	4	6	12	4	6	5	8	5	17	18	4	17	30		Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon	Conversion2	PalInit		ModStr3b	StrSklTabItem6	StrSklTabItem5	StrSklTabItem4	PalOnly	hth	rdme		1	rdm2		1	rdm3		1	rdm4		1	tsc		1	isc		1	hp1		4	tch		1	m01		1			0
Barbarian	4	30	20	10	25	85	92	30	35	30	10	25	120	20	4	9	15	The following are in fourths	8	4	4	16	4	4	5	7	4	15	22	5	16	25		Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Left Hand Throw	Left Hand Swing	Unsummon	Rage	ModStr3e	StrSklTabItem11	StrSklTabItem12	StrSklTabItem10	BarOnly	hth	rdme		1	rdm2		1	rdm3		1	rdm4		1	tsc		1	isc		1	hp1		4	tch		1	m01		1			0
Expansion																																																																															0
Druid	5	15	20	20	25	80	84	30	20	30	30	20	120	5	6	9	20	The following are in fourths	6	4	8	8	4	8	5	9	5	19	16	7	17	20		Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Unsummon	Raven2	DruInit		ModStre8a	StrSklTabItem16	StrSklTabItem17	StrSklTabItem18	DruOnly	hth	rdme		1	rdm2		1	rdm3		1	rdm4		1	tsc		1	isc		1	hp1		4	tch		1	m01		1			0
Assassin	6	20	20	25	20	85	95	30	25	15	35	25	120	15	6	9	15	The following are in fourths	8	5	6	12	5	7	5	6	4	16	20	6	14	25		Throw	Kick	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Left Hand Swing	Unsummon	Creed	AsnInit	ModStre8b	StrSklTabItem19	StrSklTabItem20	StrSklTabItem21	AssOnly	hth	rdme		1	rdm2		1	rdm3		1	rdm4		1	tsc		1	isc		1	hp1		4	tch		1	m01		1			0
Virtual_7	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												fistdesc2					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												fistdesc1					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												fist1desc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												fist2desc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_11	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												AlmaDesc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_12	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												BoxerDesc3					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_13	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												valorsyn					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_14	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												valorequipaura					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_15	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												valorauraforbidden					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_16	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												BoxerDesc2					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_17	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												BoxerDesc1					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_18	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												VizDesc2					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_19	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												VizDesc1					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_20	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												griefwrn					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_21	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												tfistext					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_22	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												lzkdsc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_23	23	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												thrdsc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_24	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												javedsc2					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_25	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												javedsc1					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_26	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												tknidsc2					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_27	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												tknidsc1					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_28	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												taxedsc2					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_29	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												taxedsc1					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_30	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												sjavdsc2					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_31	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												sjavdsc1					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_32	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												maqdsc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_33	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												mcqdsc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_34	34	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												qvrdsc2					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_35	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												qvrdsc1					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_36	36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												sqvdsc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_37	37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												ModTalRasha					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_38	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												excomdsc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_39	39	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												mgrddsc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_40	40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												ethrealdsc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_41	41	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												wrepeardsc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_42	42	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												vizmeledsc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_43	43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												vrchargedsc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
Virtual_44	44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The following are in fourths	0	0	0	0	0	0	0	0	0	0	0	0	0	0												sinewdsc					hth	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0	0		0
