Name	*comment	version	spawnable	rare	level	maxlevel	levelreq	class	classlevelreq	classspecific	frequency	group	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	etype5	divide	multiply	add
AmaBow1		100	1	1	1		15				3	300	skilltab	0	1	1	oskill	1331	1	1							armo	weap													0
AmaBow2		100	1	1	40		30				2	300	skilltab	0	2	2	oskill	1331	1	1							armo	weap													0
AmaBow3		100	1		60		45				1	300	skilltab	0	3	3	oskill	1331	1	1							armo	weap													0
Unused1		100	1	1	1		15				3	301	skilltab	1	1	1											armo	weap													0
Unused2		100	1	1	40		30				2	301	skilltab	1	2	2											armo	weap													0
Unused3		100	1		60		45				1	301	skilltab	1	3	3											armo	weap													0
AmaJav1		100	1	1	1		15				3	302	skilltab	2	1	1	javedsc		1	1							armo	weap													0
AmaJav2		100	1	1	40		30				2	302	skilltab	2	2	2	javedsc		1	1							armo	weap													0
AmaJav3		100	1		60		45				1	302	skilltab	2	3	3	javedsc		1	1							armo	weap													0
OrbH1		100	1	1	1	12	3				6	303	hp		1	5	oskill	535	1	1							armo	weap													0
OrbH2		100	1	1	11	28	8				5	303	hp		6	10	oskill	535	1	1							armo	weap													0
OrbH3		100	1	1	27	44	20				4	303	hp		11	20	oskill	535	1	1							armo	weap													0
OrbH4		100	1	1	43	60	35				3	303	hp		21	30	oskill	535	1	1							armo	weap													0
OrbH5		100	1	1	59		51				2	303	hp		31	40	oskill	535	1	1							armo	weap													0
OrbH6		100	1		75		67				1	303	hp		41	60	oskill	535	1	1							armo	weap													0
OrbM1		100	1	1	3	13	2				4	303	mana		1	5	oskill	535	1	1							armo	weap													0
OrbM2		100	1	1	12	24	9				3	303	mana		5	10	oskill	535	1	1							armo	weap													0
OrbM3		100	1	1	23	35	16				2	303	mana		11	20	oskill	535	1	1							armo	weap													0
OrbM4		100	1	1	34	46	26				2	303	mana		21	30	oskill	535	1	1					1	cblu	armo	weap													0
OrbM5		100	1	1	45		37				1	303	mana		31	40	oskill	535	1	1					1	cblu	armo	weap													0
OrbM6		100	1	1	56		48				1	303	mana		41	60	oskill	535	1	1					1	cblu	armo	weap													0
OrbM7		100	1		67		59				1	303	mana		61	80	oskill	535	1	1					1	cblu	armo	weap													0
PShldD1		100	1	1	1	18	3				8	304	res-all		5	10	shldon		1	1							armo	weap													0
PShldD2		100	1	1	18	36	13				7	304	res-all		8	15	shldon		1	1							armo	weap													0
PShldD3		100	1	1	28	56	21				6	304	res-all		16	30	shldon		1	1							armo	weap													0
PShldD4		100	1	1	39	80	31				5	304	res-all		25	35	shldon		1	1							armo	weap													0
PShldD5		100	1	1	50		42				4	304	res-all		35	45	shldon		1	1							armo	weap													0
PShldO1		100	1	1	10	20	5				3	304	att		15	30	dmg%		10	20	shldon		1	1			armo	weap													0
PShldO2		100	1	1	18	36	13				3	304	att		31	60	dmg%		21	30	shldon		1	1			armo	weap													0
PShldO3		100	1	1	30	60	23				2	304	att		61	80	dmg%		31	40	shldon		1	1			armo	weap													0
PShldO4		100	1	1	42	80	34				2	304	att		81	100	dmg%		41	50	shldon		1	1			armo	weap													0
PShldO5		100	1	1	50		42				2	304	att		101	121	dmg%		51	65	shldon		1	1	1	dgld	armo	weap													0
NecHead1		100	1	1	1	18	3				3	305	dmg-pois	75	8	24	shldon		1	1							armo	weap													0
NecHead2		100	1	1	15	30	11				2	305	dmg-pois	75	16	48	shldon		1	1							armo	weap													0
NecHead3		100	1	1	25	50	18				2	305	dmg-pois	100	32	72	shldon		1	1							armo	weap													0
NecHead4		100	1	1	33		25				2	305	dmg-pois	100	64	128	shldon		1	1							armo	weap													0
Dagger1		100	1	1	1	50	1				3	306	deadly		5	10	reduce-ac		15	20							armo	weap													0
Dagger2		100	1	1	40		30				2	306	deadly		11	15	reduce-ac		21	25							armo	weap													0
Dagger3		100	1	1	60		45				1	306	deadly		16	20	reduce-ac		26	33							armo	weap													0
SpkShld1		100	1	1	1	24	1				3	307	thorns		1	3	oskill	622	1	1	shldon		1	1			armo	weap													0
SpkShld2		100	1	1	21	42	15				3	307	thorns		4	6	oskill	622	1	1	shldon		1	1			armo	weap													0
SpkShld3		100	1	1	34	68	26				2	307	thorns		7	9	oskill	622	1	1	shldon		1	1			armo	weap													0
SpkShld4		100	1	1	47		39				2	307	thorns		10	20	oskill	622	1	1	shldon		1	1			armo	weap													0
2Hmele1		100	1	1	1	30	1				3	308	oskill	556	1	1	2hmele		10	15	balance1		10	15			armo	weap													0
2Hmele2		100	1	1	30		30				2	308	oskill	556	1	2	2hmele		16	20	balance1		16	20			armo	weap													0
2Hmele3		100	1	1	60		45				1	308	oskill	556	2	3	2hmele		21	25	balance1		21	25			armo	weap													0
2HMAma1		100	1	1	1	40	15				3	309	skilltab	2	1	1	2hmele		10	15	balance1		10	15			armo	weap													0
2HMAma2		100	1	1	40		30				2	309	skilltab	2	1	1	2hmele		16	20	balance1		16	20			armo	weap													0
2HMAma3		100	1	1	40		30				2	309	skilltab	2	2	2	2hmele		16	20	balance1		16	20			armo	weap													0
2HMAma4		100	1	1	60		45				1	309	skilltab	2	2	2	2hmele		21	25	balance1		21	25			armo	weap													0
2HMAma5		100	1		60		45				1	309	skilltab	2	3	3	2hmele		21	25	balance1		21	25			armo	weap													0
StaveC1		100	1	1	1	40	1				3	310	allskills		0	1	2hcast		15	20	mana%		15	20			armo	weap													0
StaveC2		100	1	1	40		30				2	310	allskills		1	1	2hcast		21	30	mana%		21	30			armo	weap													0
StaveC3		100	1	1	60		45				1	310	allskills		1	2	2hcast		31	50	mana%		31	50			armo	weap													0
StaveM1		100	1	1	1	40	1				3	310	oskill	556	1	1	2hmele		10	15	balance1		10	15			armo	weap													0
StaveM2		100	1	1	40		30				2	310	oskill	556	1	2	2hmele		16	20	balance1		16	20			armo	weap													0
StaveM3		100	1	1	60		45				1	310	oskill	556	2	3	2hmele		21	25	balance1		21	25			armo	weap													0
Magic Bolt		100	1	1	1		1				9	311	oskill	535	1	1											armo	weap													0
MAmor1		100	1	1	1	40	1				3	312	red-dmg		1	1											armo	weap													0
MAmor2		100	1	1	40		30				2	312	red-dmg		2	2											armo	weap													0
MAmor3		100	1	1	60		45				1	312	red-dmg		3	3											armo	weap													0
HAmor1		100	1	1	1	40	1				3	313	red-dmg		3	3											armo	weap													0
HAmor2		100	1	1	40		30				2	313	red-dmg		4	4											armo	weap													0
HAmor3		100	1	1	60		45				1	313	red-dmg		5	5											armo	weap													0
Scepter		100	1	1	1		1				9	314	oskill	559	1	1											armo	weap													0
Club1		100	1	1	1	24	1				2	315	skilltab	16	0	0											armo	weap													0
Club2		100	1	1	21	42	15				3	315	skilltab	16	0	1											armo	weap													0
Club3		100	1	1	34		26				3	315	skilltab	16	0	2											armo	weap													0
Club4		100	1		47		39				1	315	skilltab	16	0	3											armo	weap													0
Club5		100	1	1	1	24	1				2	315	skilltab	17	0	0											armo	weap													0
Club6		100	1	1	21	42	15				3	315	skilltab	17	0	1											armo	weap													0
Club7		100	1	1	34		26				3	315	skilltab	17	0	2											armo	weap													0
Club8		100	1		47		39				1	315	skilltab	17	0	3											armo	weap													0
Fringe1		100	1	1	1	40	1				9	316	block		1	5	oskill	620	1	1							body	armo	weap												0
Fringe2		100	1	1	40		1				9	316	block		6	10	oskill	620	1	1							body	armo	weap												0
Fringe3		100	1	1	60		1				3	316	block		11	15	oskill	620	1	1							body	armo	weap												0
B2SD1		100	1	1	1	40	1				9	317	block		1	5	oskill	621	1	1							armo	weap													0
B2SD2		100	1	1	40		30				9	317	block		6	10	oskill	621	1	1							armo	weap													0
B2SD3		100	1	1	60		45				3	317	block		11	15	oskill	621	1	1							armo	weap													0
ShieldOn		100	1	1	1		1				9	318	shldon		1	1											armo	weap													0
MShield1		100	1	1	1	40	1				3	319	red-dmg		1	1	shldon		1	1							armo	weap													0
MShield2		100	1	1	40		30				2	319	red-dmg		2	2	shldon		1	1							armo	weap													0
MShield3		100	1	1	60		45				1	319	red-dmg		3	3	shldon		1	1							armo	weap													0
HShield1		100	1	1	1	40	1				3	320	red-dmg		3	3	shldon		1	1							armo	weap													0
HShield2		100	1	1	40		30				2	320	red-dmg		4	4	shldon		1	1							armo	weap													0
HShield3		100	1	1	60		45				1	320	red-dmg		5	5	shldon		1	1							armo	weap													0
BShield		100	1	1	1		1				9	321	oskill	622	1	1	shldon		1	1							armo	weap													0
MagicArrow1		100	1	1	1	40	1				3	322	rep-quant		5	10	maqdsc		1	1							ammo														0
MagicArrow2		100	1	1	40		30				3	322	rep-quant		11	15	maqdsc		1	1							ammo														0
MagicArrow3		100	1	1	60		45				2	322	rep-quant		16	20	maqdsc		1	1							ammo														0
Wracker		100	1	1	1		1				9	323	dmg-mon%	5	75	75											armo	weap	misc												0
2HWracker1		100	1	1	1	30	1				3	324	dmg-mon%	5	75	75	2hmele		10	15	balance1		10	15			armo	weap													0
2HWracker2		100	1	1	30		30				2	324	dmg-mon%	5	75	75	2hmele		16	20	balance1		16	20			armo	weap													0
2HWracker3		100	1	1	60		45				1	324	dmg-mon%	5	75	75	2hmele		21	25	balance1		21	25			armo	weap													0
Lumberjack		100	1	1	1		1				9	325	dmg-mon%	32	75	75											armo	weap	misc												0
2HLBJK1		100	1	1	1	30	1				3	326	dmg-mon%	32	75	75	2hmele		10	15	balance1		10	15			armo	weap													0
2HLBJK2		100	1	1	30		30				2	326	dmg-mon%	32	75	75	2hmele		16	20	balance1		16	20			armo	weap													0
2HLBJK3		100	1	1	60		45				1	326	dmg-mon%	32	75	75	2hmele		21	25	balance1		21	25			armo	weap													0
Small Charm		100	1	1	1		1				9	327	aura	1024	1	1	chmlmt		1	1							misc														0
Large Charm		100	1	1	1		1				9	328	aura	1024	1	1	chmlmt		2	2							misc														0
Grand Charm		100	1	1	1		1				9	329	aura	1024	1	1	chmlmt		3	3							misc														0
Slayer1		100	1	1	1	30	1				3	330	2hmele		10	15	balance1		10	15	dmg-mon%	4	75	75			armo	weap													0
Slayer2		100	1	1	30		30				2	330	2hmele		16	20	balance1		16	20	dmg-mon%	4	75	75			armo	weap													0
Slayer3		100	1	1	60		45				1	330	2hmele		21	25	balance1		21	25	dmg-mon%	4	75	75			armo	weap													0
Gloves(L)		100	1	1	1		1				1	331	dmg-box		2	3											armo	weap													0
Heavy Gloves		100	1	1	1		1				1	332	dmg-box		5	6											armo	weap													0
Bracers(M)		100	1	1	1		1				1	333	dmg-box		8	9											armo	weap													0
Light Gauntlets		100	1	1	1		1				1	334	dmg-box		9	11											armo	weap													0
Gaunlets(H)		100	1	1	1		1				1	335	dmg-box		12	15											armo	weap													0
Demonhide Gloves		100	1	1	1		1				1	336	dmg-box		28	35											armo	weap													0
Sharkskin Gloves		100	1	1	1		1				1	337	dmg-box		33	39											armo	weap													0
Heavy Bracers		100	1	1	1		1				1	338	dmg-box		37	44											armo	weap													0
Battle Gauntlets		100	1	1	1		1				1	339	dmg-box		39	47											armo	weap													0
War Gauntlets		100	1	1	1		1				1	340	dmg-box		43	53											armo	weap													0
Bramble Mitts		100	1	1	1		1				1	341	dmg-box		54	62											armo	weap													0
Vampirebone Gloves		100	1	1	1		1				1	342	dmg-box		56	65											armo	weap													0
Vambraces		100	1	1	1		1				1	343	dmg-box		59	67											armo	weap													0
Crusader Gauntlets		100	1	1	1		1				1	344	dmg-box		59	68											armo	weap													0
Ogre Gauntlets		100	1	1	1		1				1	345	dmg-box		62	71											armo	weap													0
Boxing1		100	1	1	1		1				1	346	dmg-boxing		2	2											armo	weap													0
Boxing2		100	1	1	1		1				1	347	dmg-boxing		2	2											armo	weap													0
HStoneH1		100	1	1	1	12	3				6	348	hp		1	5	oskill	559	1	1							armo	weap													0
HStoneH2		100	1	1	11	28	8				5	348	hp		6	10	oskill	559	1	1							armo	weap													0
HStoneH3		100	1	1	27	44	20				4	348	hp		11	20	oskill	559	1	1							armo	weap													0
HStoneH4		100	1	1	43	60	35				3	348	hp		21	30	oskill	559	1	1							armo	weap													0
HStoneH5		100	1	1	59		51				2	348	hp		31	40	oskill	559	1	1							armo	weap													0
HStoneH6		100	1		75		67				1	348	hp		41	60	oskill	559	1	1							armo	weap													0
HStoneM1		100	1	1	3	13	2				4	348	mana		1	5	oskill	559	1	1							armo	weap													0
HStoneM2		100	1	1	12	24	9				3	348	mana		5	10	oskill	559	1	1							armo	weap													0
HStoneM3		100	1	1	23	35	16				2	348	mana		11	20	oskill	559	1	1							armo	weap													0
HStoneM4		100	1	1	34	46	26				2	348	mana		21	30	oskill	559	1	1					1	cblu	armo	weap													0
HStoneM5		100	1	1	45		37				1	348	mana		31	40	oskill	559	1	1					1	cblu	armo	weap													0
HStoneM6		100	1	1	56		48				1	348	mana		41	60	oskill	559	1	1					1	cblu	armo	weap													0
HStoneM7		100	1		67		59				1	348	mana		61	80	oskill	559	1	1					1	cblu	armo	weap													0
HolyWater		100	1	1	1		1				9	349	charged	1021	250	1											armo	weap													0
Cleaver		100	1	1	1		1				9	350	dmg-mon%	65	50	50											armo	weap													0
Missile Weapon		100	1	1	1		1				9	351	oskill	1331	1	1											armo	weap													0
ArchonPlate1		100	1	1	1		1				10	352															armo	weap													0
ArchonPlate2		100	1	1	1		1				1	352	charged	422	5	1											armo	weap													0
ArchonPlate3		100	1	1	1		1				1	352	charged	422	5	2											armo	weap													0
ArchonPlate4		100	1	1	1		1				1	352	charged	422	5	3											armo	weap													0
ArchonPlate5		100	1	1	1		1				1	352	charged	422	5	4											armo	weap													0
ArchonPlate6		100	1	1	1		1				1	352	charged	422	5	5											armo	weap													0
ArchonStaveC1		100	1	1	1	40	1				30	353	allskills		0	1	2hcast		15	20	mana%		15	20			armo	weap													0
ArchonStaveC2		100	1	1	40		30				20	353	allskills		1	1	2hcast		21	30	mana%		21	30			armo	weap													0
ArchonStaveC3		100	1	1	60		45				10	353	allskills		1	2	2hcast		31	50	mana%		31	50			armo	weap													0
ArchonStaveM1		100	1	1	1	40	1				30	353	oskill	556	1	1	2hmele		10	15	balance1		10	15			armo	weap													0
ArchonStaveM2		100	1	1	40		30				20	353	oskill	556	1	2	2hmele		16	20	balance1		16	20			armo	weap													0
ArchonStaveM3		100	1	1	60		45				10	353	oskill	556	2	3	2hmele		21	25	balance1		21	25			armo	weap													0
ArchonStaveC1a		100	1	1	1	40	1				3	353	allskills		0	1	archoncast		15	20	charged	422	5	1			armo	weap													0
ArchonStaveC1b		100	1	1	1	40	1				3	353	allskills		0	1	archoncast		15	20	charged	422	5	2			armo	weap													0
ArchonStaveC1c		100	1	1	1	40	1				3	353	allskills		0	1	archoncast		15	20	charged	422	5	3			armo	weap													0
ArchonStaveC1d		100	1	1	1	40	1				3	353	allskills		0	1	archoncast		15	20	charged	422	5	4			armo	weap													0
ArchonStaveC1e		100	1	1	1	40	1				3	353	allskills		0	1	archoncast		15	20	charged	422	5	5			armo	weap													0
ArchonStaveC2a		100	1	1	40		30				2	353	allskills		1	1	archoncast		21	30	charged	422	5	1			armo	weap													0
ArchonStaveC2b		100	1	1	40		30				2	353	allskills		1	1	archoncast		21	30	charged	422	5	2			armo	weap													0
ArchonStaveC2c		100	1	1	40		30				2	353	allskills		1	1	archoncast		21	30	charged	422	5	3			armo	weap													0
ArchonStaveC2d		100	1	1	40		30				2	353	allskills		1	1	archoncast		21	30	charged	422	5	4			armo	weap													0
ArchonStaveC2e		100	1	1	40		30				2	353	allskills		1	1	archoncast		21	30	charged	422	5	5			armo	weap													0
ArchonStaveC3a		100	1	1	60		45				1	353	allskills		1	2	archoncast		31	50	charged	422	5	1			armo	weap													0
ArchonStaveC3b		100	1	1	60		45				1	353	allskills		1	2	archoncast		31	50	charged	422	5	2			armo	weap													0
ArchonStaveC3c		100	1	1	60		45				1	353	allskills		1	2	archoncast		31	50	charged	422	5	3			armo	weap													0
ArchonStaveC3d		100	1	1	60		45				1	353	allskills		1	2	archoncast		31	50	charged	422	5	4			armo	weap													0
ArchonStaveC3e		100	1	1	60		45				1	353	allskills		1	2	archoncast		31	50	charged	422	5	5			armo	weap													0
ArchonStaveM1a		100	1	1	1	40	1				3	353	oskill	556	1	1	archonmele		10	15	charged	422	5	1			armo	weap													0
ArchonStaveM1b		100	1	1	1	40	1				3	353	oskill	556	1	1	archonmele		10	15	charged	422	5	2			armo	weap													0
ArchonStaveM1c		100	1	1	1	40	1				3	353	oskill	556	1	1	archonmele		10	15	charged	422	5	3			armo	weap													0
ArchonStaveM1d		100	1	1	1	40	1				3	353	oskill	556	1	1	archonmele		10	15	charged	422	5	4			armo	weap													0
ArchonStaveM1e		100	1	1	1	40	1				3	353	oskill	556	1	1	archonmele		10	15	charged	422	5	5			armo	weap													0
ArchonStaveM2a		100	1	1	40		30				2	353	oskill	556	1	2	archonmele		16	20	charged	422	5	1			armo	weap													0
ArchonStaveM2b		100	1	1	40		30				2	353	oskill	556	1	2	archonmele		16	20	charged	422	5	2			armo	weap													0
ArchonStaveM2c		100	1	1	40		30				2	353	oskill	556	1	2	archonmele		16	20	charged	422	5	3			armo	weap													0
ArchonStaveM2d		100	1	1	40		30				2	353	oskill	556	1	2	archonmele		16	20	charged	422	5	4			armo	weap													0
ArchonStaveM2e		100	1	1	40		30				2	353	oskill	556	1	2	archonmele		16	20	charged	422	5	5			armo	weap													0
ArchonStaveM3a		100	1	1	60		45				10	353	oskill	556	2	3	archonmele		21	25	charged	422	5	1			armo	weap													0
ArchonStaveM3b		100	1	1	60		45				10	353	oskill	556	2	3	archonmele		21	25	charged	422	5	2			armo	weap													0
ArchonStaveM3c		100	1	1	60		45				10	353	oskill	556	2	3	archonmele		21	25	charged	422	5	3			armo	weap													0
ArchonStaveM3d		100	1	1	60		45				10	353	oskill	556	2	3	archonmele		21	25	charged	422	5	4			armo	weap													0
ArchonStaveM3e		100	1	1	60		45				10	353	oskill	556	2	3	archonmele		21	25	charged	422	5	5			armo	weap													0
Javelin		100	1	1	1		1				9	354	javedsc		1	1											armo	weap													0
Throwing Knife		100	1	1	1		1				9	355	tknidsc		1	1											armo	weap													0
Throwing Axe		100	1	1	1		1				9	356	taxedsc		1	1											armo	weap													0
MagicBolt1		100	1	1	1	40	1				3	357	rep-quant		5	10	mcqdsc		1	1							ammo														0
MagicBolt2		100	1	1	40		30				3	357	rep-quant		11	15	mcqdsc		1	1							ammo														0
MagicBolt3		100	1	1	60		45				2	357	rep-quant		16	20	mcqdsc		1	1							ammo														0
Belt		100	1	1	1		1				9	358	aura	1024	1	1											armo														0
